
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>multileg &#8211; FIX Trading Community</title>
	<atom:link href="https://www.fixtrading.org/tag/multileg/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fixtrading.org</link>
	<description>Version 2.1.</description>
	<lastBuildDate>Mon, 02 Dec 2019 19:01:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://www.fixtrading.org/wp-content/uploads/2017/03/favicon.png</url>
	<title>multileg &#8211; FIX Trading Community</title>
	<link>https://www.fixtrading.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>EP234 CME Allocations of Multileg Order or Trade Extension</title>
		<link>https://www.fixtrading.org/packages/ep234/</link>
		
		<dc:creator><![CDATA[Rich Shriver]]></dc:creator>
		<pubDate>Mon, 20 Nov 2017 22:07:42 +0000</pubDate>
				<category><![CDATA[cme]]></category>
		<category><![CDATA[EP234]]></category>
		<category><![CDATA[Extension packs]]></category>
		<category><![CDATA[multileg]]></category>
		<guid isPermaLink="false">https://www.fixtrading.org/?post_type=wpdmpro&#038;p=48498</guid>

					<description><![CDATA[This extension pack,extends the FIX Protocol to support a new attribute to the various allocation repeating components allowing for identification of the leg of a multileg order or trade.]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>This extension pack,extends the FIX Protocol to support a new attribute to the various allocation repeating components allowing for identification of the leg of a multileg order or trade.</p>
<div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FIX Protocol GA &#8211; CME Group Alloc of Multileg Order/Trade Extensions</title>
		<link>https://www.fixtrading.org/packages/fix-protocol-ga-cme-group-alloc-of-multileg-ordertrade-extensions/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Fri, 30 Jun 2017 19:21:24 +0000</pubDate>
				<category><![CDATA[Allocation]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[gap analysis]]></category>
		<category><![CDATA[GTC Gov Vote]]></category>
		<category><![CDATA[multileg]]></category>
		<category><![CDATA[proposal process]]></category>
		<guid isPermaLink="false">http://www.fixtrading.org/?post_type=wpdmpro&#038;p=43330</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: cdnws.fixtrading.org
Lazy Loading (feed)

Served from: www.fixtrading.org @ 2026-04-24 10:46:16 by W3 Total Cache
-->