
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fixed income &#8211; FIX Trading Community</title>
	<atom:link href="https://www.fixtrading.org/tag/fixed-income/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fixtrading.org</link>
	<description>Version 2.1.</description>
	<lastBuildDate>Sat, 21 Jan 2023 16:10:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://www.fixtrading.org/wp-content/uploads/2017/03/favicon.png</url>
	<title>fixed income &#8211; FIX Trading Community</title>
	<link>https://www.fixtrading.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ETFs: Market Making and Trading Technology</title>
		<link>https://www.fixtrading.org/etfs-market-making-and-trading-technology/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Fri, 26 Mar 2021 13:08:04 +0000</pubDate>
				<category><![CDATA[FIX in the News]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[fixed income]]></category>
		<guid isPermaLink="false">https://www.fixtrading.org/?p=65248</guid>

					<description><![CDATA[Published by: Global Trading &#124; 24th March 2021 ETFs: Market Making and Trading Technology With Linda Middleditch, Chief of Product Strategy and Engineering, Itiviti Why are exchange-traded funds (ETFs) growing...]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>Published by: Global Trading | 24th March 2021</p>
<p><strong>ETFs: Market Making and Trading Technology</strong></p>
<p><em>With Linda Middleditch, Chief of Product Strategy and Engineering, Itiviti</em></p>
<p><span style="text-decoration: underline;">Why are exchange-traded funds (ETFs) growing in popularity?</span></p>
<p>ETFs globally have gone through an incredible growth phase over the past decade. The market has increased more than 700%, from below $1 trillion to around $7.7 trillion now (with a predicted volume of over $10 trillion by 2025 according to the recent Ernst &amp; Young Annual ETF Conference).</p>
<p>While historically ETFs have been seen as a cost-efficient way to track passive investments, more recently we’ve seen considerable growth in the active and smart-beta space, and these types of investment vehicles now accounting for around 30% of the global ETF market.</p>
<p>The technology needed to support ETF trading has advanced considerably in the last decade. In the past it was necessary to build in-house, but now it is possible to find good vendor solutions, meaning that the asset is accessible to more banks than it might have been previously.</p>
<p><span style="text-decoration: underline;">What are the challenges around sourcing the composition of ETFs?</span></p>
<p>Historically, compositions needed to be sourced directly from the ETF issuers. Whilst now there are some good vendor solutions like Ultumus and IHS Markit, however the absolute requirement for accurate, timely compositions means market makers still face a challenge in ensuring they have the appropriate level of verification checks on their side (to guard against the large potential losses which can be quickly incurred due to incorrect compositions and prices). The response to this challenge has been that market makers often need to source from a mix of vendors and make sure they have quick identification techniques for disparities (as well as a back-up solution should that be necessary).</p>
<p><span style="text-decoration: underline;">What are the key components required in ETF market making platforms? What are the challenges ETF market making technology needs to solve for?</span></p>
<p>The fundamental requirement for the market making platform is that it should allow you to create a strategy – based on your risk appetite – to enable you to manage a bid/ask level in the market. The challenge with ETFs is that individual markets in the composition can be closed, so it is necessary to have flexibility to proxy a price if there is not one available for a constituent. Flexibility and ability to manage this proxy logic can make a huge difference. This same proxy logic should be available in the hedging component to enable you to maintain your desired position.</p>
<p>ETF market making platforms should include the following distinct functionalities:</p>
<ul>
<li>Latency and throughput</li>
<li>Effective composition management (including vendor comparison if required)</li>
<li>Flexible pricing model ability to use substitute products or proxies when a market is closed</li>
<li>Flexible hedging component incorporating both manual and automatic triggers</li>
<li>FX hedging across all the major currency pairs</li>
<li>Support for cross-asset trading</li>
</ul>
<p>The ETF market is truly where all the asset classes collide, which is what makes it so interesting. ETFs are quietly changing technology and moving the sell side towards cross-asset technology and workflow flexibility.</p>
<p><span style="text-decoration: underline;">Describe ETF creation/redemption workflows, and how is this evolving?</span></p>
<p>The creation/redemption workflow is a critical part of trading ETFs and has for years remained stuck in a very manual workflow. Historically, ‘Authorised Participants’ (APs) have had to fax the issuers to request the ETF creation / redemption, with subsequent workflows on (T+1) to book the resultant trades in the system. This time delay causes significant settlement risk, especially within the Delivery Versus Payment (DVP) method.</p>
<p>More recently there is a move towards more automation in this space, with the emergence of platforms like ICE ETF Hub and with the FIX Trading Community working on a standard FIX messaging for communicating with issuers. Not all ETF issuers are there yet, but this will soon be another electronified workflow that must be embedded fully in trading platforms.</p>
<p><span style="text-decoration: underline;">Fixed Income ETFs have increased in popularity. What are the necessary platform changes to support this?</span></p>
<p>Global fixed income ETFs have seen a huge increase – $10bn net inflow in the YTD up to Sept 2020 – and that rise is expected to continue. This is a really interesting space for the technology providers and it is a focus for Itiviti. The Itiviti focus has been on creating a platform that combines the workflows and requirements of an equity-like product, with the underlying, more manual workflows of the constituent bonds.</p>
<p>There has been talk of electronification in bonds for some time, but now we are seeing the change in reality and we are positioning ourselves to support this new dynamic. Very exciting times are ahead, including finally the ability to support workflows within a single platform which brings significant cost benefits for the clients.</p>
<p>Click <a href="https://www.tradersmagazine.com/am/etfs-market-making-and-trading-technology/">here</a> to view online.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SEF_FX_FI via FIX &#8211; Recommended Practices</title>
		<link>https://www.fixtrading.org/packages/sef_fx_fi-via-fix-recommended-practices/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Tue, 05 May 2015 22:07:37 +0000</pubDate>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[post trade guidelines]]></category>
		<category><![CDATA[post-trade]]></category>
		<category><![CDATA[Recommended Practices]]></category>
		<category><![CDATA[sef]]></category>
		<guid isPermaLink="false">http://www.technical-fixprotocol.net/?post_type=wpdmpro&#038;p=13233</guid>

					<description><![CDATA[Focuses on the buy-side to sell-side workflow for trades executed on a SEF utilizing a pre-trade allocation workflow as opposed to &#8220;bunched&#8221; trades.]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>Focuses on the buy-side to sell-side workflow for trades executed on a SEF utilizing a pre-trade allocation workflow as opposed to &#8220;bunched&#8221; trades.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Best Practices for Bonds</title>
		<link>https://www.fixtrading.org/packages/best-practices-for-bonds/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Wed, 21 Jan 2015 15:52:41 +0000</pubDate>
				<category><![CDATA[bonds]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[Recommended Practices]]></category>
		<guid isPermaLink="false">http://www.technical-fixprotocol.net/?post_type=wpdmpro&#038;p=13214</guid>

					<description><![CDATA[Focuses on best practices for the cash bond markets, covering the vast majority of electronically traded bonds, including G8 Government bonds, High Yield, Corporates, Supras/Agencies.]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>Focuses on best practices for the cash bond markets, covering the vast majority of electronically traded bonds, including G8 Government bonds, High Yield, Corporates, Supras/Agencies.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Best Practices for Bonds &#8211; Pre-Trade Indications</title>
		<link>https://www.fixtrading.org/packages/best-practices-for-bonds-pre-trade-indications/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Mon, 01 Dec 2014 18:36:38 +0000</pubDate>
				<category><![CDATA[bonds]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[pre-trade]]></category>
		<category><![CDATA[Recommended Practices]]></category>
		<guid isPermaLink="false">http://www.technical-fixprotocol.net/?post_type=wpdmpro&#038;p=13218</guid>

					<description><![CDATA[Defines a standard for the transmission of Indications &#8211; Axes Inventories and Runs.]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>Defines a standard for the transmission of Indications &#8211; Axes Inventories and Runs.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Best Practices for Swaps (Phase 3)</title>
		<link>https://www.fixtrading.org/packages/best-practices-for-swaps-phase-3/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Thu, 08 May 2014 18:44:27 +0000</pubDate>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[Recommended Practices]]></category>
		<guid isPermaLink="false">http://www.technical-fixprotocol.net/?post_type=wpdmpro&#038;p=13220</guid>

					<description><![CDATA[Support for the following workflows has been included as part of Phase 3 of the swaps best practices: recommendations to support the new regulations for SEFs; mid-market mark, US vs....]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>Support for the following workflows has been included as part of Phase 3 of the swaps best practices: recommendations to support the new regulations for SEFs; mid-market mark, US vs. non-US person, block trades, required vs. permitted transactions, etc., guidance on how to send tiered prices i.e. different prices for the same instrument to multiple customers, guidance on sending &#8216;Axes&#8217; to indicate if you are a better buyer or seller, guidance on how to run auctions and how to support workups, support for stop orders, iceberg orders and peg orders and messaging from the execution venue to the dealer to confirm if a trade has been cleared.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Recommended Practices for Party Entitlement: OTC Markets &#8211; Fixed Income Instruments</title>
		<link>https://www.fixtrading.org/packages/recommended-practices-for-party-entitlement-otc-markets-fixed-income-instruments/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Tue, 05 Nov 2013 18:50:15 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[enablement]]></category>
		<category><![CDATA[entitlement]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[Recommended Practices]]></category>
		<category><![CDATA[standardised]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[swaps]]></category>
		<guid isPermaLink="false">http://www.technical-fixprotocol.net/?post_type=wpdmpro&#038;p=13221</guid>

					<description><![CDATA[Provides detailed guidelines for the implementation of party entitlement messages for Fixed Income OTC electronic markets.]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>Provides detailed guidelines for the implementation of party entitlement messages for Fixed Income OTC electronic markets.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Recommended Practices for Party Entitlements &#8211; OTC Markets &#8211; Swaps</title>
		<link>https://www.fixtrading.org/packages/recommended-practices-for-party-entitlements-otc-markets-swaps/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Wed, 14 Aug 2013 19:00:08 +0000</pubDate>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[Recommended Practices]]></category>
		<category><![CDATA[swaps]]></category>
		<guid isPermaLink="false">http://www.technical-fixprotocol.net/?post_type=wpdmpro&#038;p=13222</guid>

					<description><![CDATA[Defines a standard set of guidelines based on Party Reference Data messages for exchanging enablement information for trading Fixed Income OTC instruments.]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>Defines a standard set of guidelines based on Party Reference Data messages for exchanging enablement information for trading Fixed Income OTC instruments.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: cdnws.fixtrading.org
Lazy Loading (feed)

Served from: www.fixtrading.org @ 2026-04-22 07:05:52 by W3 Total Cache
-->