
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>equities &#8211; FIX Trading Community</title>
	<atom:link href="https://www.fixtrading.org/tag/equities/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fixtrading.org</link>
	<description>Version 2.1.</description>
	<lastBuildDate>Tue, 05 Nov 2024 09:26:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://www.fixtrading.org/wp-content/uploads/2017/03/favicon.png</url>
	<title>equities &#8211; FIX Trading Community</title>
	<link>https://www.fixtrading.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Asia Pacific Equities IOI Charter</title>
		<link>https://www.fixtrading.org/packages/asia-pacific-equities-ioi-charter/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 03:50:22 +0000</pubDate>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[business practices]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[IOI]]></category>
		<guid isPermaLink="false">https://www.fixtrading.org/?post_type=wpdmpro&#038;p=62199</guid>

					<description><![CDATA[A collective of industry associations, ASIFMA, Quorum 15, Asia TraderForum, the FIX Trading Community engaged in a collaborative to established a consistent approach for issuing Indications of Interest.]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>A collective of industry associations, ASIFMA, Quorum 15, Asia TraderForum, the FIX Trading Community engaged in a collaborative to established a consistent approach for issuing Indications of Interest.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FPL Recommended Standards for the Consolidation of Trade Reports and Market Data in Europe</title>
		<link>https://www.fixtrading.org/packages/fpl-recommended-standards-for-the-consolidation-of-trade-reports-and-market-data-in-europe/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Mon, 06 Feb 2017 19:40:51 +0000</pubDate>
				<category><![CDATA[equities]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[trade reporting]]></category>
		<guid isPermaLink="false">http://www.technical-fixprotocol.net/?post_type=wpdmpro&#038;p=13225</guid>

					<description><![CDATA[This document details the recommended standards for the consolidation of trade reports and market data for European equity markets. These industry-driven recommendations mark an important milestone in the development of...]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>This document details the recommended standards for the consolidation of trade reports and market data for European equity markets. These industry-driven recommendations mark an important milestone in the development of a European Consolidated Tape. The recommendations provide guidance, explaining how trade reports could be published in a standard manner to enable data to be more easily consolidated, significantly enhancing transparency and quality of data.</p>
<p>Published: November 2012</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>TCA Best Practices for Equities_including IA comments</title>
		<link>https://www.fixtrading.org/packages/tca-best-practices-for-equities_including-ia-comments/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Fri, 20 Jan 2017 04:34:39 +0000</pubDate>
				<category><![CDATA[business practices]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[tca]]></category>
		<category><![CDATA[transaction cost analysis]]></category>
		<guid isPermaLink="false">http://www.technical-fixprotocol.net/?post_type=wpdmpro&#038;p=13309</guid>

					<description><![CDATA[Further refines ongoing TCA requirements across asset classes. The common goal is to provide the industry with specific guidelines to promote TCA standardization.]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>Further refines ongoing TCA requirements across asset classes. The common goal is to provide the industry with specific guidelines to promote TCA standardization.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>EP215 Equities Post Trade Enhancements &#8211; Part 3</title>
		<link>https://www.fixtrading.org/packages/ep215/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Thu, 29 Sep 2016 23:15:35 +0000</pubDate>
				<category><![CDATA[EP215]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[Extension packs]]></category>
		<category><![CDATA[post-trade]]></category>
		<guid isPermaLink="false">http://www.technical-fixprotocol.net/?post_type=wpdmpro&#038;p=26607</guid>

					<description><![CDATA[This Extension Pack supports best practices as determined by the Global Post-trade Working Group.]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>This Extension Pack supports best practices as determined by the Global Post-trade Working Group.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Shanghai/Hong Kong Connect: ASIFMA &#038; FIX Trading Community Implementation Guide</title>
		<link>https://www.fixtrading.org/packages/asifma-fix-trading-community-implementation-guide/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Fri, 10 Apr 2015 11:17:24 +0000</pubDate>
				<category><![CDATA[asifma]]></category>
		<category><![CDATA[business practices]]></category>
		<category><![CDATA[equities]]></category>
		<guid isPermaLink="false">http://www.technical-fixprotocol.net/?post_type=wpdmpro&#038;p=13199</guid>

					<description><![CDATA[Shanghai-Hong Kong Stock Connect, also known as Mutual Market Access or the &#8220;through train&#8221;, is a pilot programme that signals the continuation of Mainland China&#8217;s capital markets&#8217; opening to direct...]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>Shanghai-Hong Kong Stock Connect, also known as Mutual Market Access or the &#8220;through train&#8221;, is a pilot programme that signals the continuation of Mainland China&#8217;s capital markets&#8217; opening to direct overseas investment.  This document is an accurate initial representation of the majority of the participants&#8217; expected workflows, both upstream and downstream of their order flow.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>IPO Recommended Practices/Guidelines</title>
		<link>https://www.fixtrading.org/packages/ipo-recommended-practicesguidelines/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Wed, 28 Jan 2015 19:36:21 +0000</pubDate>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[buy-side]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Recommended Practices]]></category>
		<guid isPermaLink="false">http://www.technical-fixprotocol.net/?post_type=wpdmpro&#038;p=13224</guid>

					<description><![CDATA[Creates a practice that would bring the new issue order placing process in line with the same procedure used for secondary market orders and trade fills.]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>Creates a practice that would bring the new issue order placing process in line with the same procedure used for secondary market orders and trade fills.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>TCA Best Practices for Equities</title>
		<link>https://www.fixtrading.org/packages/tca-best-practices-for-equities/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Tue, 21 Jan 2014 04:30:11 +0000</pubDate>
				<category><![CDATA[business practices]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[tca]]></category>
		<category><![CDATA[transaction cost analysis]]></category>
		<guid isPermaLink="false">http://www.technical-fixprotocol.net/?post_type=wpdmpro&#038;p=13308</guid>

					<description><![CDATA[Develops industry-wide terminology and methodology for Equities, from pre-trade to post-trade analytics.]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>Develops industry-wide terminology and methodology for Equities, from pre-trade to post-trade analytics.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: cdnws.fixtrading.org
Lazy Loading (feed)

Served from: www.fixtrading.org @ 2026-04-22 07:10:22 by W3 Total Cache
-->