
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cme &#8211; FIX Trading Community</title>
	<atom:link href="https://www.fixtrading.org/tag/cme/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fixtrading.org</link>
	<description>Version 2.1.</description>
	<lastBuildDate>Mon, 06 Feb 2023 17:34:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://www.fixtrading.org/wp-content/uploads/2017/03/favicon.png</url>
	<title>cme &#8211; FIX Trading Community</title>
	<link>https://www.fixtrading.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FIX Protocol Gap Analysis – CME Market Data Extension</title>
		<link>https://www.fixtrading.org/packages/fix-protocol-gap-analysis-cme-market-data-extension/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Mon, 24 May 2021 13:04:03 +0000</pubDate>
				<category><![CDATA[cme]]></category>
		<category><![CDATA[gap analysis]]></category>
		<category><![CDATA[Market Data]]></category>
		<guid isPermaLink="false">https://www.fixtrading.org/?post_type=wpdmpro&#038;p=67723</guid>

					<description><![CDATA[FIX Protocol Gap Analysis – CME Market Data Extension]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>FIX Protocol Gap Analysis – CME Market Data Extension</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>EP245 CME Automatic Claim Handling</title>
		<link>https://www.fixtrading.org/packages/ep245-cme-automatic-claim-handling/</link>
		
		<dc:creator><![CDATA[Rich Shriver]]></dc:creator>
		<pubDate>Mon, 17 Dec 2018 00:50:55 +0000</pubDate>
				<category><![CDATA[cme]]></category>
		<category><![CDATA[EP245]]></category>
		<category><![CDATA[Extension packs]]></category>
		<guid isPermaLink="false">https://www.fixtrading.org/?post_type=wpdmpro&#038;p=52500</guid>

					<description><![CDATA[This extension pack adds one additional value to AllocHandlInst(209) to signal that the claim should be automatic and adds the AllocHandlInst(209) field to all appropriate allocation components since automatic claim applies equally...]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>This extension pack adds one additional value to AllocHandlInst(209) to signal that the claim should be automatic and adds the AllocHandlInst(209) field to all appropriate allocation components since automatic claim applies equally to pre-trade messaging and to post-allocation reporting.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>EP243 CME Unit of Measure and Trade Sub-Type Extension</title>
		<link>https://www.fixtrading.org/packages/ep243-cme-unit-of-measure-and-trade-sub-type-extension/</link>
		
		<dc:creator><![CDATA[Rich Shriver]]></dc:creator>
		<pubDate>Mon, 17 Dec 2018 00:42:12 +0000</pubDate>
				<category><![CDATA[cme]]></category>
		<category><![CDATA[EP243]]></category>
		<category><![CDATA[Extension packs]]></category>
		<guid isPermaLink="false">https://www.fixtrading.org/?post_type=wpdmpro&#038;p=52498</guid>

					<description><![CDATA[This extension pack adds two additional values to the FIX standard list of units of measure. It also adds a new enumeration to TrdSubType(829).]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>This extension pack adds two additional values to the FIX standard list of units of measure. It also adds a new enumeration to TrdSubType(829).</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>EP241 CME Average Pricing Enhancement</title>
		<link>https://www.fixtrading.org/packages/ep241-cme-average-pricing-enhncement/</link>
		
		<dc:creator><![CDATA[Rich Shriver]]></dc:creator>
		<pubDate>Mon, 17 Dec 2018 00:34:50 +0000</pubDate>
				<category><![CDATA[cme]]></category>
		<category><![CDATA[EP241]]></category>
		<category><![CDATA[Extension packs]]></category>
		<guid isPermaLink="false">https://www.fixtrading.org/?post_type=wpdmpro&#038;p=52496</guid>

					<description><![CDATA[This service pack includes enhancements needed to assist trade give-up by clients of a Central Counterparty (CCP) clearing house. The enhancements include additions to give-up instruction, reporting and acknowledgement as well...]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>This service pack includes enhancements needed to assist trade give-up by clients of a Central Counterparty (CCP) clearing house. The enhancements include additions to give-up instruction, reporting and acknowledgement as well as an unrelated additional enumeration to TradeReportType(856).</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FIX Protocol GA &#8211; CME Automatic Claim Handling</title>
		<link>https://www.fixtrading.org/packages/fix-protocol-ga-cme-automatic-claim-handling/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Mon, 13 Aug 2018 19:39:21 +0000</pubDate>
				<category><![CDATA[cme]]></category>
		<category><![CDATA[gtc gov]]></category>
		<category><![CDATA[proposal process]]></category>
		<category><![CDATA[public comment]]></category>
		<guid isPermaLink="false">https://www.fixtrading.org/?post_type=wpdmpro&#038;p=51538</guid>

					<description><![CDATA[This document is in public comment until 2018_27_08]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>This document is in public comment until 2018_27_08</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FIX Protocol GA &#8211; CME UOM and Trade Sub-Type Enhancements</title>
		<link>https://www.fixtrading.org/packages/fix-protocol-ga-cme-uom-and-trade-sub-type-enhancements/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Wed, 02 May 2018 22:51:51 +0000</pubDate>
				<category><![CDATA[cme]]></category>
		<category><![CDATA[gap analysis]]></category>
		<category><![CDATA[proposal process]]></category>
		<category><![CDATA[public comment]]></category>
		<guid isPermaLink="false">https://www.fixtrading.org/?post_type=wpdmpro&#038;p=50574</guid>

					<description><![CDATA[Public Comment end May 16, 2018.]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>Public Comment end May 16, 2018.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FIX Protocol GA &#8211; CME Average Pricing Enhancements</title>
		<link>https://www.fixtrading.org/packages/fix-protocol-ga-cme-average-pricing-enhancements/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Tue, 06 Mar 2018 20:51:32 +0000</pubDate>
				<category><![CDATA[cme]]></category>
		<category><![CDATA[gap analysis]]></category>
		<category><![CDATA[GTC Gov Vote]]></category>
		<category><![CDATA[proposal process]]></category>
		<category><![CDATA[public comment]]></category>
		<guid isPermaLink="false">https://www.fixtrading.org/?post_type=wpdmpro&#038;p=49822</guid>

					<description><![CDATA[This document is a follow-up to EP240. This version is to a provide enhancements needed to assist trade give-up by clients of a Central Counterparty (CCP) clearing house.]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>This document is a follow-up to EP240. This version is to a provide enhancements needed to assist trade give-up by clients of a Central Counterparty (CCP) clearing house.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FIX Protocol GA &#8211; CME Average Pricing and Markup Proposal</title>
		<link>https://www.fixtrading.org/packages/fix-protocol-ga-cme-average-pricing-markup-proposal/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Wed, 06 Dec 2017 15:56:11 +0000</pubDate>
				<category><![CDATA[cme]]></category>
		<category><![CDATA[gap analysis]]></category>
		<category><![CDATA[GTC Gov Vote]]></category>
		<category><![CDATA[proposal process]]></category>
		<category><![CDATA[public comment]]></category>
		<guid isPermaLink="false">https://www.fixtrading.org/?post_type=wpdmpro&#038;p=48644</guid>

					<description><![CDATA[FIX Protocol GA &#8211; CME Avg Pricing and Markup Proposal v0.3]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>FIX Protocol GA &#8211; CME Avg Pricing and Markup Proposal v0.3</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>EP234 CME Allocations of Multileg Order or Trade Extension</title>
		<link>https://www.fixtrading.org/packages/ep234/</link>
		
		<dc:creator><![CDATA[Rich Shriver]]></dc:creator>
		<pubDate>Mon, 20 Nov 2017 22:07:42 +0000</pubDate>
				<category><![CDATA[cme]]></category>
		<category><![CDATA[EP234]]></category>
		<category><![CDATA[Extension packs]]></category>
		<category><![CDATA[multileg]]></category>
		<guid isPermaLink="false">https://www.fixtrading.org/?post_type=wpdmpro&#038;p=48498</guid>

					<description><![CDATA[This extension pack,extends the FIX Protocol to support a new attribute to the various allocation repeating components allowing for identification of the leg of a multileg order or trade.]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>This extension pack,extends the FIX Protocol to support a new attribute to the various allocation repeating components allowing for identification of the leg of a multileg order or trade.</p>
<div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FIX Protocol GA &#8211; CME Group Alloc of Multileg Order/Trade Extensions</title>
		<link>https://www.fixtrading.org/packages/fix-protocol-ga-cme-group-alloc-of-multileg-ordertrade-extensions/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Fri, 30 Jun 2017 19:21:24 +0000</pubDate>
				<category><![CDATA[Allocation]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[gap analysis]]></category>
		<category><![CDATA[GTC Gov Vote]]></category>
		<category><![CDATA[multileg]]></category>
		<category><![CDATA[proposal process]]></category>
		<guid isPermaLink="false">http://www.fixtrading.org/?post_type=wpdmpro&#038;p=43330</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: cdnws.fixtrading.org
Lazy Loading (feed)

Served from: www.fixtrading.org @ 2026-03-27 01:39:26 by W3 Total Cache
-->