
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>business practices &#8211; FIX Trading Community</title>
	<atom:link href="https://www.fixtrading.org/tag/business-practices/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fixtrading.org</link>
	<description>Version 2.1.</description>
	<lastBuildDate>Tue, 05 Nov 2024 09:26:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://www.fixtrading.org/wp-content/uploads/2017/03/favicon.png</url>
	<title>business practices &#8211; FIX Trading Community</title>
	<link>https://www.fixtrading.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Asia Pacific Equities IOI Charter</title>
		<link>https://www.fixtrading.org/packages/asia-pacific-equities-ioi-charter/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 03:50:22 +0000</pubDate>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[business practices]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[IOI]]></category>
		<guid isPermaLink="false">https://www.fixtrading.org/?post_type=wpdmpro&#038;p=62199</guid>

					<description><![CDATA[A collective of industry associations, ASIFMA, Quorum 15, Asia TraderForum, the FIX Trading Community engaged in a collaborative to established a consistent approach for issuing Indications of Interest.]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>A collective of industry associations, ASIFMA, Quorum 15, Asia TraderForum, the FIX Trading Community engaged in a collaborative to established a consistent approach for issuing Indications of Interest.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FIX Execution Venue Reporting Best Practice Guidelines</title>
		<link>https://www.fixtrading.org/packages/fix-execution-venue-reporting-best-practice-guidelines/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Wed, 22 Jul 2020 11:06:43 +0000</pubDate>
				<category><![CDATA[business practices]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[execution venue]]></category>
		<category><![CDATA[tag 29]]></category>
		<category><![CDATA[tag 30]]></category>
		<category><![CDATA[Tag 851]]></category>
		<category><![CDATA[Trading]]></category>
		<guid isPermaLink="false">http://www.technical-fixprotocol.net/?post_type=wpdmpro&#038;p=13191</guid>

					<description><![CDATA[Defines the usage expectations for the FIX fields that describe the final destination point of an execution, the capacity of the broker for that execution and the nature of liquidity...]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>Defines the usage expectations for the FIX fields that describe the final destination point of an execution, the capacity of the broker for that execution and the nature of liquidity (added or taken) for that trade.</p>
<p><strong>UPDATED</strong> &#8211; June2020</p>
<p><a href="https://youtu.be/DeByFrZ9CFU"><strong>PODCAST</strong></a> &#8211; Brian Lees, Capital Group on Execution Venue Reporting Guidelines</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>TCA Best Practices for Equities_including IA comments</title>
		<link>https://www.fixtrading.org/packages/tca-best-practices-for-equities_including-ia-comments/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Fri, 20 Jan 2017 04:34:39 +0000</pubDate>
				<category><![CDATA[business practices]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[tca]]></category>
		<category><![CDATA[transaction cost analysis]]></category>
		<guid isPermaLink="false">http://www.technical-fixprotocol.net/?post_type=wpdmpro&#038;p=13309</guid>

					<description><![CDATA[Further refines ongoing TCA requirements across asset classes. The common goal is to provide the industry with specific guidelines to promote TCA standardization.]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>Further refines ongoing TCA requirements across asset classes. The common goal is to provide the industry with specific guidelines to promote TCA standardization.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Shanghai/Hong Kong Connect: ASIFMA &#038; FIX Trading Community Implementation Guide</title>
		<link>https://www.fixtrading.org/packages/asifma-fix-trading-community-implementation-guide/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Fri, 10 Apr 2015 11:17:24 +0000</pubDate>
				<category><![CDATA[asifma]]></category>
		<category><![CDATA[business practices]]></category>
		<category><![CDATA[equities]]></category>
		<guid isPermaLink="false">http://www.technical-fixprotocol.net/?post_type=wpdmpro&#038;p=13199</guid>

					<description><![CDATA[Shanghai-Hong Kong Stock Connect, also known as Mutual Market Access or the &#8220;through train&#8221;, is a pilot programme that signals the continuation of Mainland China&#8217;s capital markets&#8217; opening to direct...]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>Shanghai-Hong Kong Stock Connect, also known as Mutual Market Access or the &#8220;through train&#8221;, is a pilot programme that signals the continuation of Mainland China&#8217;s capital markets&#8217; opening to direct overseas investment.  This document is an accurate initial representation of the majority of the participants&#8217; expected workflows, both upstream and downstream of their order flow.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>TCA Best Practices for Equities</title>
		<link>https://www.fixtrading.org/packages/tca-best-practices-for-equities/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Tue, 21 Jan 2014 04:30:11 +0000</pubDate>
				<category><![CDATA[business practices]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[tca]]></category>
		<category><![CDATA[transaction cost analysis]]></category>
		<guid isPermaLink="false">http://www.technical-fixprotocol.net/?post_type=wpdmpro&#038;p=13308</guid>

					<description><![CDATA[Develops industry-wide terminology and methodology for Equities, from pre-trade to post-trade analytics.]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>Develops industry-wide terminology and methodology for Equities, from pre-trade to post-trade analytics.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Recommended Risk Control Guidelines (2012)</title>
		<link>https://www.fixtrading.org/packages/recommended-risk-control-guidelines-2012/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Sat, 31 Dec 2011 23:16:29 +0000</pubDate>
				<category><![CDATA[business practices]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>
		<guid isPermaLink="false">http://www.technical-fixprotocol.net/?post_type=wpdmpro&#038;p=13235</guid>

					<description><![CDATA[Provides information around risk management and encourage firms to incorporate best practices in support of their electronic trading platforms.]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>Provides information around risk management and encourage firms to incorporate best practices in support of their electronic trading platforms.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: cdnws.fixtrading.org
Lazy Loading (feed)

Served from: www.fixtrading.org @ 2026-03-26 22:27:04 by W3 Total Cache
-->