Tag | Field Name | AbbrName | Req'd | Comments | ||
---|---|---|---|---|---|---|
73 | NoOrders | NoOrds | Yes | Number of orders in this message (number of repeating groups to follow) |
||
> | 11 | ClOrdID | ClOrdID | Yes | Must be the first field in the repeating group. |
|
> | 526 | SecondaryClOrdID | ClOrdID2 | |||
> | 67 | ListSeqNo | ListSeqNo | Yes | Order number within the list |
|
> | 583 | ClOrdLinkID | ClOrdLinkID | |||
> | 160 | SettlInstMode | SettlInstMode | |||
> | Parties | Pty | Insert here the set of "Parties" (firm identification) fields defined in "Common Components of Application Messages" |
|||
> | 229 | TradeOriginationDate | OrignDt | |||
> | 75 | TradeDate | TrdDt | |||
> | 1 | Account | Acct | |||
> | 660 | AcctIDSource | AcctIDSrc | |||
> | 581 | AccountType | AcctTyp | |||
> | 589 | DayBookingInst | DayBkngInst | |||
> | 590 | BookingUnit | BkngUnit | |||
> | 70 | AllocID | AllocID | Use to assign an ID to the block of individual preallocations |
||
> | 591 | PreallocMethod | PreallocMeth | |||
> | PreAllocGrp | PreAll | ||||
> | 63 | SettlType | SettlTyp | |||
> | 64 | SettlDate | SettlDt | Takes precedence over SettlType value and conditionally required/omitted for specific SettlType values. |
||
> | 544 | CashMargin | CshMgn | |||
> | 635 | ClearingFeeIndicator | ClrFeeInd | |||
> | 21 | HandlInst | HandlInst | |||
> | 18 | ExecInst | ExecInst | Can contain multiple instructions, space delimited. If OrdType=P, exactly one of the following values (ExecInst = L, R, M, P, O, T, or W) must be specified. |
||
> | 110 | MinQty | MinQty | |||
> | 1089 | MatchIncrement | MtchInc | |||
> | 1090 | MaxPriceLevels | MxPxLvls | |||
> | DisplayInstruction | DsplyInstr | Insert here the set of "DisplayInstruction" fields defined in "common components of application messages" | |||
> | 111 | MaxFloor (Deprecated in FIX.5.0) | MaxFloor | (Deprecated from this message as of FIX.5.0) | ||
> | 100 | ExDestination | ExDest | |||
> | 1133 | ExDestinationIDSource | ExDestIDSrc | |||
> | TrdgSesGrp | TrdSes | ||||
> | 81 | ProcessCode | ProcCode | |||
> | Instrument | Instrmt | Yes | Insert here the set of "Instrument" (symbology) fields defined in "Common Components of Application Messages" |
||
> | UndInstrmtGrp | Undly | ||||
> | 140 | PrevClosePx | PrevClsPx | Useful for verifying security identification |
||
> | 54 | Side | Side | Yes | Note: to indicate the side of SideValue1 or SideValue2, specify Side=Undisclosed and SideValueInd=either the SideValue1 or SideValue2 indicator. |
|
> | 401 | SideValueInd | SideValuInd | Refers to the SideValue1 or SideValue2. These are used as opposed to Buy or Sell so that the basket can be quoted either way as Buy or Sell. |
||
> | 114 | LocateReqd | LocReqd | Required for short sell orders |
||
> | 60 | TransactTime | TxnTm | |||
> | Stipulations | Stip | Insert here the set of "Stipulations" (repeating group of Fixed Income stipulations) fields defined in "Common Components of Application Messages" |
|||
> | 854 | QtyType | QtyTyp | |||
> | OrderQtyData | OrdQty | Yes | Insert here the set of "OrderQtyData" fields defined in "Common Components of Application Messages" |
||
> | 40 | OrdType | OrdTyp | |||
> | 423 | PriceType | PxTyp | |||
> | 44 | Price | Px | |||
> | 1092 | PriceProtectionScope | PxPrtScp | |||
> | 99 | StopPx | StopPx | |||
> | TriggeringInstruction | TrgrInstr | Insert here the set of "TriggeringInstruction" fields defined in "common components of application messages" | |||
> | SpreadOrBenchmarkCurveData | SprdBnchmkCurve | Insert here the set of "SpreadOrBenchmarkCurveData" (Fixed Income spread or benchmark curve) fields defined in "Common Components of Application Messages" |
|||
> | YieldData | Yield | Insert here the set of "YieldData" (yield-related) fields defined in "Common Components of Application Messages" |
|||
> | 15 | Currency | Ccy | |||
> | 376 | ComplianceID | ComplianceID | |||
> | 377 | SolicitedFlag | SolFlag | |||
> | 23 | IOIID | IOIID | Required for Previously Indicated Orders (OrdType=E) |
||
> | 117 | QuoteID | QID | Required for Previously Quoted Orders (OrdType=D) |
||
> | 1080 | RefOrderID | RefOrdID | Required for counter-order selection / Hit / Take Orders (OrdType = Q) | ||
> | 1081 | RefOrderIDSource | RefOrdIDSrc | Conditionally required if RefOrderID is specified. | ||
> | 59 | TimeInForce | TmInForce | |||
> | 168 | EffectiveTime | EfctvTm | |||
> | 432 | ExpireDate | ExpireDt | Conditionally required if TimeInForce = GTD and ExpireTime is not specified. |
||
> | 126 | ExpireTime | ExpireTm | Conditionally required if TimeInForce = GTD and ExpireDate is not specified. |
||
> | 427 | GTBookingInst | GTBkngInst | States whether executions are booked out or accumulated on a partially filled GT order |
||
> | CommissionData | Comm | Insert here the set of "CommissionData" fields defined in "Common Components of Application Messages" |
|||
> | 528 | OrderCapacity | Cpcty | |||
> | 529 | OrderRestrictions | Rstctions | |||
> | 1091 | PreTradeAnonymity | PrTrdAnon | |||
> | 582 | CustOrderCapacity | CustCpcty | |||
> | 121 | ForexReq | ForexReq | |||
> | 120 | SettlCurrency | SettlCcy | |||
> | 775 | BookingType | BkngTyp | Method for booking out this order. Used when notifying a broker that an order to be settled by that broker is to be booked out as an OTC derivative (e.g. CFD or similar). Absence of this field implies regular booking. |
||
> | 58 | Text | Txt | |||
> | 354 | EncodedTextLen | EncTxtLen | Must be set if EncodedText field is specified and must immediately precede it. |
||
> | 355 | EncodedText | EncTxt | Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. |
||
> | 193 | SettlDate2 (Deprecated in FIX.5.0) | SettlDt2 |
(Deprecated from this message as of FIX.5.0)Can be used with OrdType = "Forex - Swap" to specify the "value date" for the future portion of a F/X swap. |
||
> | 192 | OrderQty2 (Deprecated in FIX.5.0) | Qty2 |
(Deprecated from this message as of FIX.5.0)Can be used with OrdType = "Forex - Swap" to specify the order quantity for the future portion of a F/X swap. |
||
> | 640 | Price2 (Deprecated in FIX.5.0) | Px2 |
(Deprecated from this message as of FIX.5.0)Can be used with OrdType = "Forex - Swap" to specify the price for the future portion of a F/X swap which is also a limit order. For F/X orders, should be the "all-in" rate (spot rate adjusted for forward points). |
||
> | 77 | PositionEffect | PosEfct | |||
> | 203 | CoveredOrUncovered | Covered | |||
> | 210 | MaxShow (Deprecated in FIX.5.0) | MaxShow | (Deprecated from this message as of FIX.5.0) | ||
> | PegInstructions | PegInstr | Insert here the set of "PegInstruction" fields defined in "Common Components of Application Messages" |
|||
> | DiscretionInstructions | DiscInstr | Insert here the set of "DiscretionInstruction" fields defined in "Common Components of Application Messages" |
|||
> | 847 | TargetStrategy | TgtStrategy | The target strategy of the order |
||
> | StrategyParametersGrp | StrpPrmGrp | Strategy parameter block | |||
> | 848 | TargetStrategyParameters (Deprecated in FIX.5.0) | TgtStrategyParameters | (Deprecated from this message as of FIX.5.0)For further specification of the TargetStrategy | ||
> | 849 | ParticipationRate (Deprecated in FIX.5.0) | ParticipationRt |
(Deprecated from this message as of FIX.5.0)Mandatory for a TargetStrategy=Participate order and specifies the target particpation rate. For other order types optionally specifies a volume limit (i.e. do not be more than this percent of the market volume) |
||
> | 494 | Designation | Designation | Supplementary registration information for this Order within the List |
||
Used in the following messages and components | NewOrderList |