FieldName | Tag | FIXMLName | Category | Category FIXMLName | Deprecated? | Datatype | Enum Source | Union Datatype | FIXML? | LenRefers |
---|---|---|---|---|---|---|---|---|---|---|
Reserved/Allocated to the Fixed Income proposal | 261 | Reserved/Allocated to the Fixed Income proposal | No | |||||||
Commission | 12 | Comm | Amt | |||||||
NetMoney | 118 | NetMny | Amt | |||||||
SettlCurrAmt | 119 | SettlCurrAmt | Amt | |||||||
MiscFeeAmt | 137 | Amt | Amt | |||||||
AllocNetMoney | 154 | NetMny | Amt | |||||||
AccruedInterestAmt | 159 | AcrdIntAmt | Amt | |||||||
TotalTakedown | 237 | TotTakedown | Amt | |||||||
Concession | 238 | Concession | Amt | |||||||
GrossTradeAmt | 381 | GrossTrdAmt | Amt | |||||||
SideValue1 | 396 | SideValu1 | Amt | |||||||
SideValue2 | 397 | SideValu2 | Amt | |||||||
LiquidityValue | 404 | LqdtyValu | Amt | |||||||
FairValue | 406 | FairValu | Amt | |||||||
ValueOfFutures | 408 | ValuOfFuts | Amt | |||||||
OutMainCntryUIndex | 412 | OutMainCntryUNdx | Amt | |||||||
TotalAccruedInterestAmt | 540 | TotAcrdIntAmt | FIX.4.4 | Amt | ||||||
PosAmt | 708 | Amt | Amt | |||||||
AllocSettlCurrAmt | 737 | AllocSettlCurrAmt | Allocation | SettlCcyAmt | Amt | |||||
InterestAtMaturity | 738 | IntAtMat | Amt | |||||||
AllocInterestAtMaturity | 741 | IntAtMat | Amt | |||||||
AllocAccruedInterestAmt | 742 | AcrdIntAmt | Amt | |||||||
OpenInterest | 746 | OpenInt | Amt | |||||||
AllowableOneSidednessValue | 766 | AOSValu | Amt | |||||||
SharedCommission | 858 | SharedComm | Amt | |||||||
UnderlyingStartValue | 884 | StartVal | Amt | |||||||
UnderlyingCurrentValue | 885 | CurVal | Amt | |||||||
UnderlyingEndValue | 886 | EndVal | Amt | |||||||
MaturityNetMoney | 890 | MatNetMny | Amt | |||||||
MarginExcess | 899 | MgnExcess | Amt | |||||||
TotalNetValue | 900 | TotNetValu | Amt | |||||||
CashOutstanding | 901 | CshOutstanding | Amt | |||||||
EndAccruedInterestAmt | 920 | EndAcrdIntAmt | Amt | |||||||
StartCash | 921 | StartCsh | Amt | |||||||
EndCash | 922 | EndCsh | Amt | |||||||
UnderlyingCashAmount | 973 | CashAmt | Amt | |||||||
UnderlyingPayAmount | 985 | PayAmt | Amt | |||||||
UnderlyingCollectAmount | 986 | ColAmt | Amt | |||||||
UnderlyingDeliveryAmount | 1037 | UndlyDlvAmt | Amt | |||||||
UnderlyingCapValue | 1038 | CapValu | Amt | |||||||
SideGrossTradeAmt | 1072 | SideGrossTradeAmt | Amt | |||||||
LegGrossTradeAmt | 1075 | LegGrossTrdAmt | Amt | |||||||
MinPriceIncrementAmount | 1146 | MinPxIncrAmt | Amt | |||||||
CcyAmt | 1157 | CcyAmt | Amt | |||||||
OptPayAmount | 1195 | OptPayAmt | Amt | |||||||
DerivativeOptPayAmount | 1225 | OptPayAmt | Amt | |||||||
DerivativeMinPriceIncrementAmount | 1268 | MinPxIncrAmt | Amt | |||||||
PossDupFlag | 43 | PosDup | Boolean | |||||||
PossResend | 97 | PosRsnd | Boolean | |||||||
ReportToExch | 113 | RptToExch | Boolean | |||||||
LocateReqd | 114 | LocReqd | Boolean | |||||||
ForexReq | 121 | ForexReq | Boolean | |||||||
GapFillFlag | 123 | GapFillFlag | Boolean | No | ||||||
IOINaturalFlag | 130 | NatFlag | Boolean | |||||||
ResetSeqNumFlag | 141 | ResetSeqNumFlag | Boolean | No | ||||||
NotifyBrokerOfCredit | 208 | NotifyBrkrOfCredit | Boolean | |||||||
TradedFlatSwitch | 258 | TrddFlatSwitch | Boolean | |||||||
AggregatedBook | 266 | AggBook | Boolean | |||||||
UnsolicitedIndicator | 325 | Unsol | Boolean | |||||||
InViewOfCommon | 328 | InViewOfCmn | Boolean | |||||||
DueToRelated | 329 | DueToReltd | Boolean | |||||||
SolicitedFlag | 377 | SolFlag | Boolean | |||||||
ExchangeForPhysical | 411 | EFP | Boolean | |||||||
TestMessageIndicator | 464 | TestMsgInd | Boolean | No | ||||||
MDImplicitDelete | 547 | ImplctDel | Boolean | |||||||
PreviouslyReported | 570 | PrevlyRpted | Boolean | |||||||
OddLot | 575 | OddLot | FIX.5.0 | Boolean | ||||||
WorkingIndicator | 636 | WorkingInd | Boolean | |||||||
LegalConfirm | 650 | LegalCnfm | Boolean | |||||||
ReversalIndicator | 700 | ReversalInd | Boolean | |||||||
ContraryInstructionIndicator | 719 | CntraryInstrctnInd | SingleGeneralOrderHandling | InstrctnInd | Boolean | |||||
PriorSpreadIndicator | 720 | PriorSpreadInd | Boolean | |||||||
AutoAcceptIndicator | 754 | AutoAcceptInd | Boolean | |||||||
CopyMsgIndicator | 797 | CopyMsgInd | Boolean | |||||||
PublishTrdIndicator | 852 | PubTrdInd | FIX.5.0 | Boolean | ||||||
LastFragment | 893 | LastFragment | Boolean | |||||||
LastRptRequested | 912 | LastRptReqed | Boolean | |||||||
LateIndicator | 978 | LateInd | Boolean | |||||||
ManualOrderIndicator | 1028 | ManOrdInd | Boolean | |||||||
CustDirectedOrder | 1029 | CustDrctdOrd | Boolean | |||||||
AggressorIndicator | 1057 | AgrsrInd | Boolean | |||||||
PreTradeAnonymity | 1091 | PrTrdAnon | Boolean | |||||||
ReportedPxDiff | 1134 | ReportedPxDiff | Boolean | |||||||
PrivateQuote | 1171 | PrvtQt | Boolean | |||||||
RefreshIndicator | 1187 | RefInd | Boolean | |||||||
FlexProductEligibilityIndicator | 1242 | FlexProdElig | Boolean | |||||||
DerivFlexProductEligibilityIndicator | 1243 | FlexProdElig | Boolean | |||||||
FlexibleIndicator | 1244 | FlexInd | Boolean | |||||||
DefaultVerIndicator | 1410 | DfltVerInd | Boolean | |||||||
TrdRepIndicator | 1389 | TrdRepInd | Boolean | |||||||
ApplResendFlag | 1352 | ApplResendFlag | Boolean | |||||||
AdvSide | 4 | AdvSide | char | |||||||
CommType | 13 | CommTyp | char | |||||||
ExecTransType | 20 | ExecTransTyp | FIX.4.2 | char | No | |||||
HandlInst | 21 | HandlInst | char | |||||||
IOIOthSvc (no longer used) | 24 | IOIOthSvc (no longer used) | FIX.4.1 | char | No | |||||
IOIQltyInd | 25 | QltyInd | char | |||||||
IOITransType | 28 | TransTyp | char | |||||||
LastCapacity | 29 | LastCpcty | char | |||||||
OrdStatus | 39 | OrdStat | SingleGeneralOrderHandling | Stat | char | |||||
OrdType | 40 | OrdTyp | SingleGeneralOrderHandling | Typ | char | |||||
Rule80A(No Longer Used) | 47 | Rule80A | FIX.4.3 | char | No | |||||
Side | 54 | Side | char | |||||||
TimeInForce | 59 | TmInForce | char | |||||||
Urgency | 61 | Urgency | char | |||||||
AllocTransType | 71 | TransTyp | char | |||||||
PositionEffect | 77 | PosEfct | char | |||||||
ProcessCode | 81 | ProcCode | char | |||||||
EmailType | 94 | EmailTyp | char | |||||||
IOIQualifier | 104 | Qual | char | |||||||
CxlType | 125 | CxlTyp | FIX.4.2 | char | No | |||||
DKReason | 127 | DkRsn | char | |||||||
ExecType | 150 | ExecTyp | char | |||||||
SettlCurrFxRateCalc | 156 | SettlCurrFxRtCalc | char | |||||||
SettlInstMode | 160 | SettlInstMode | char | |||||||
SettlInstTransType | 163 | SettlInstTransTyp | char | |||||||
SettlInstSource | 165 | InstSrc | char | |||||||
OptAttribute | 206 | OptAt | char | |||||||
Benchmark | 219 | Bnchmk | FIX.4.2 | char | No | |||||
SubscriptionRequestType | 263 | SubReqTyp | char | |||||||
MDEntryType | 269 | Typ | char | |||||||
TickDirection | 274 | TickDirctn | char | |||||||
MDUpdateAction | 279 | UpdtAct | char | |||||||
MDReqRejReason | 281 | ReqRejResn | char | |||||||
DeleteReason | 285 | DelRsn | char | |||||||
UnderlyingOptAttribute | 317 | OptA | char | |||||||
HaltReason | 327 | HaltRsn | char | |||||||
BidRequestTransType | 374 | BidReqTransTyp | char | |||||||
MsgDirection | 385 | MsgDirctn | char | No | ||||||
DiscretionInst | 388 | DsctnInst | char | |||||||
BidTradeType | 418 | BidTrdTyp | char | |||||||
BasisPxType | 419 | BasisPxTyp | char | |||||||
ListExecInstType | 433 | ListExecInstTyp | char | |||||||
CxlRejResponseTo | 434 | CxlRejRspTo | char | |||||||
MultiLegReportingType | 442 | MLegRptTyp | char | |||||||
PartyIDSource | 447 | Src | char | |||||||
RoundingDirection | 468 | RndDir | char | |||||||
CancellationRights | 480 | CxllationRights | char | |||||||
MoneyLaunderingStatus | 481 | MnyLaunderingStat | char | |||||||
ExecPriceType | 484 | ExecPxTyp | char | |||||||
FundRenewWaiv | 497 | FundRenewWaiv | char | |||||||
RegistStatus | 506 | RegStat | char | |||||||
RegistTransType | 514 | TransTyp | char | |||||||
OwnershipType | 517 | OwnershipTyp | char | |||||||
NestedPartyIDSource | 525 | Src | char | PartyIDSource(tag 447) | ||||||
OrderCapacity | 528 | Cpcty | char | |||||||
MassCancelRequestType | 530 | MassCxlReqTyp | OrderMassHandling | ReqTyp | char | |||||
MassCancelResponse | 531 | MassCxlRsp | OrderMassHandling | Rsp | char | |||||
CashMargin | 544 | CshMgn | char | |||||||
LegPositionEffect | 564 | PosEfct | char | PositionEffect(tag 77) | ||||||
MatchStatus | 573 | MtchStat | char | |||||||
LegSettlType | 587 | SettlTyp | char | SettlType(tag 63) | ||||||
DayBookingInst | 589 | DayBkngInst | char | |||||||
BookingUnit | 590 | BkngUnit | char | |||||||
PreallocMethod | 591 | PreallocMeth | char | |||||||
LegOptAttribute | 613 | OptA | char | |||||||
LegSide | 624 | Side | char | Side(tag 54) | ||||||
QuoteQualifier | 695 | Qual | char | IOIQualifier(tag 104) | ||||||
AssignmentMethod | 744 | AsgnMeth | char | |||||||
ExerciseMethod | 747 | ExrMethod | char | |||||||
Nested2PartyIDSource | 758 | Src | char | PartyIDSource(tag 447) | ||||||
SettlPartyIDSource | 783 | Src | char | PartyIDSource(tag 447) | ||||||
DlvyInstType | 787 | InstTyp | char | |||||||
Nested3PartyIDSource | 950 | Src | char | PartyIDSource(tag 447) | ||||||
SecurityUpdateAction | 980 | UpdActn | char | |||||||
AsOfIndicator | 1015 | AsOfInd | char | |||||||
ExecAckStatus | 1036 | ExecAckStat | char | |||||||
UnderlyingFXRateCalc | 1046 | FxRateCalc | char | |||||||
AllocPositionEffect | 1047 | AllocPosEfct | char | |||||||
InstrmtAssignmentMethod | 1049 | AsgnMeth | char | |||||||
InstrumentPartyIDSource | 1050 | Src | char | PartyIDSource(tag 447) | ||||||
UndlyInstrumentPartyIDSource | 1060 | Src | char | PartyIDSource(tag 447) | ||||||
RefOrderIDSource | 1081 | RefOrdIDSrc | char | |||||||
DisplayWhen | 1083 | DspWhn | char | |||||||
DisplayMethod | 1084 | DspMthd | char | |||||||
PriceProtectionScope | 1092 | PxPrtScp | char | |||||||
LotType | 1093 | LotTyp | char | |||||||
TriggerType | 1100 | TrgrTyp | char | |||||||
TriggerAction | 1101 | TrgrActn | char | |||||||
TriggerPriceType | 1107 | TrgrPxTyp | char | |||||||
TriggerPriceTypeScope | 1108 | TrgrPxTypScp | char | |||||||
TriggerPriceDirection | 1109 | TrgrPxDir | char | |||||||
TriggerOrderType | 1111 | TrgrOrdTyp | char | |||||||
OrderCategory | 1115 | OrdCat | char | |||||||
RootPartyIDSource | 1118 | Src | char | PartyIDSource(tag 447) | ||||||
TradeHandlingInstr | 1123 | TrdHandlInst | char | |||||||
OrigTradeHandlingInstr | 1124 | OrigTrdHandlInst | char | TradeHandlingInstr(tag 1123) | ||||||
ExDestinationIDSource | 1133 | ExDestIDSrc | char | |||||||
SettlObligTransType | 1162 | SettlTransTyp | char | |||||||
SettlObligSource | 1164 | SettlSrc | char | |||||||
SettlMethod | 1193 | SettlMeth | char | |||||||
DerivativeInstrmtAssignmentMethod | 1255 | AsgnMeth | char | InstrmtAssignmentMethod(tag 1049) | ||||||
DerivativeOptAttribute | 1265 | OptAt | char | |||||||
DerivativeExerciseStyle | 1299 | ExerStyle | char | ExerciseStyle(tag 1194) | ||||||
ExecInstValue | 1308 | ExecInstValu | char | ExecInst(tag 18) | ||||||
DerivativeSettlMethod | 1317 | SettlMeth | char | SettlMethod(tag 1193) | ||||||
ListUpdateAction | 1324 | ListUpdActn | char | SecurityUpdateAction(tag 980) | ||||||
MarketUpdateAction | 1395 | MktUpdtActn | char | SecurityUpdateAction(tag 980) | ||||||
TradSesUpdateAction | 1327 | TradSesUpdtActn | char | SecurityUpdateAction(tag 980) | ||||||
UnderlyingLegOptAttribute | 1391 | OptAt | char | |||||||
Nested4PartyIDSource | 1416 | Src | char | PartyIDSource(tag 447) | ||||||
Country | 421 | Ctry | Country | |||||||
CountryOfIssue | 470 | IssuCtry | Country | |||||||
InvestorCountryOfResidence | 475 | InvestorCtryOfResidence | Country | |||||||
UnderlyingCountryOfIssue | 592 | Ctry | Country | |||||||
LegCountryOfIssue | 596 | Ctry | Country | |||||||
DerivativeCountryOfIssue | 1258 | Ctry | Country | |||||||
Currency | 15 | Ccy | Currency | |||||||
SettlCurrency | 120 | SettlCcy | Currency | |||||||
MiscFeeCurr | 138 | Curr | Currency | |||||||
BenchmarkCurveCurrency | 220 | Ccy | Currency | |||||||
UnderlyingCurrency | 318 | Ccy | Currency | |||||||
CashDistribCurr | 478 | CshDistribCurr | Currency | |||||||
CommCurrency | 479 | Ccy | Currency | |||||||
ContAmtCurr | 521 | ContAmtCurr | Currency | |||||||
LegCurrency | 556 | Ccy | Currency | |||||||
LegSettlCurrency | 675 | SettlCcy | Currency | |||||||
LegBenchmarkCurveCurrency | 676 | Ccy | Currency | |||||||
AllocSettlCurrency | 736 | AllocSettlCcy | Currency | |||||||
AllowableOneSidednessCurr | 767 | AOSCurr | Currency | |||||||
AgreementCurrency | 918 | AgmtCcy | Currency | |||||||
UnderlyingStrikeCurrency | 941 | StrkCcy | Currency | |||||||
LegStrikeCurrency | 942 | StrkCcy | Currency | |||||||
StrikeCurrency | 947 | StrkCcy | Currency | |||||||
SideCurrency | 1154 | Ccy | Currency | |||||||
SideSettlCurrency | 1155 | SettlCcy | Currency | |||||||
TradingCurrency | 1245 | TrdCcy | Currency | |||||||
DerivativeStrikeCurrency | 1262 | StrkCcy | Currency | |||||||
LegAllocSettlCurrency | 1367 | AllocSettlCcy | Currency | |||||||
Signature | 89 | Signature | FIXT.1.1 | data | No | |||||
SecureData | 91 | SecureData | FIXT.1.1 | data | No | |||||
RawData | 96 | RawData | data | |||||||
XmlData | 213 | XmlData | data | No | ||||||
EncodedIssuer | 349 | EncIssr | data | |||||||
EncodedSecurityDesc | 351 | EncSecDesc | data | |||||||
EncodedListExecInst | 353 | EncListExecInst | data | |||||||
EncodedText | 355 | EncTxt | data | |||||||
EncodedSubject | 357 | EncSubject | data | |||||||
EncodedHeadline | 359 | EncHeadline | data | |||||||
EncodedAllocText | 361 | EncAllocText | data | |||||||
EncodedUnderlyingIssuer | 363 | EncUndIssr | data | |||||||
EncodedUnderlyingSecurityDesc | 365 | EncUndSecDesc | data | |||||||
EncodedListStatusText | 446 | EncListStatText | data | |||||||
EncodedLegIssuer | 619 | EncLegIssr | data | |||||||
EncodedLegSecurityDesc | 622 | EncLegSecDesc | data | |||||||
DerivativeEncodedIssuer | 1278 | EncIssr | data | |||||||
DerivativeEncodedSecurityDesc | 1281 | EncSecDesc | data | |||||||
DerivativeSecurityXML | 1283 | SecXML | data | No | ||||||
EncodedMktSegmDesc | 1398 | EncodedMktSegmDesc | data | |||||||
EncryptedPassword | 1402 | EncPwd | data | |||||||
EncryptedNewPassword | 1404 | EncNewPwd | data | |||||||
EncodedSymbol | 1360 | EncodedSymbol | data | |||||||
MaturityDay | 205 | MatDay | FIX.4.2 | day-of-month | No | |||||
UnderlyingMaturityDay | 314 | UndMatDay | FIX.4.2 | day-of-month | No | |||||
LastMkt | 30 | LastMkt | Exchange | |||||||
ExDestination | 100 | ExDest | Exchange | |||||||
SecurityExchange | 207 | Exch | Exchange | |||||||
MDMkt | 275 | Mkt | FIX.5.0 | Exchange | ||||||
UnderlyingSecurityExchange | 308 | Exch | Exchange | |||||||
LegSecurityExchange | 616 | Exch | Exchange | |||||||
DerivativeSecurityExchange | 1272 | Exch | Exchange | |||||||
MarketID | 1301 | MktID | Exchange | |||||||
SettlCurrFxRate | 155 | SettlCurrFxRt | float | |||||||
PegOffsetValue | 211 | OfstVal | float | |||||||
Factor | 228 | Fctr | float | |||||||
ContractMultiplier | 231 | Mult | float | |||||||
UnderlyingFactor | 246 | Fctr | float | |||||||
LegFactor | 253 | Fctr | float | |||||||
DiscretionOffsetValue | 389 | OfstValu | float | |||||||
UnderlyingContractMultiplier | 436 | Mult | float | |||||||
RoundingModulus | 469 | RndMod | float | |||||||
ExecPriceAdjustment | 485 | ExecPxAdjment | float | |||||||
ContAmtValue | 520 | ContAmtValu | float | |||||||
LegContractMultiplier | 614 | Cmult | float | |||||||
LegRatioQty | 623 | RatioQty | float | |||||||
SettlCurrBidFxRate | 656 | SettlCurrBidFxRt | float | |||||||
SettlCurrOfferFxRate | 657 | SettlCurrOfrFxRt | float | |||||||
PriceDelta | 811 | PxDelta | float | |||||||
TargetStrategyPerformance | 850 | TgtStrategyPerformance | float | |||||||
StrikeMultiplier | 967 | StrkMult | float | |||||||
StrikeValue | 968 | StrkValu | float | |||||||
MinPriceIncrement | 969 | MinPxIncr | float | |||||||
LegOptionRatio | 1017 | LegOptionRatio | float | |||||||
MDEntrySpotRate | 1026 | MDEntrySpotRt | float | |||||||
UnderlyingFXRate | 1045 | FxRate | float | |||||||
MaxPriceVariation | 1143 | MxPxVar | float | |||||||
Volatility | 1188 | Vol | float | |||||||
TimeToExpiration | 1189 | TmToExp | float | |||||||
RiskFreeRate | 1190 | RFR | float | |||||||
StrikeIncrement | 1204 | StrkIncr | float | |||||||
DerivativeStrikeMultiplier | 1263 | StrkMult | float | |||||||
DerivativeStrikeValue | 1264 | StrkValu | float | |||||||
DerivativeContractMultiplier | 1266 | Mult | float | |||||||
DerivativeMinPriceIncrement | 1267 | MinPxIncr | float | |||||||
FeeMultiplier | 1329 | FeeMult | float | |||||||
LegVolatility | 1379 | LegVolatility | float | |||||||
CurrencyRatio | 1382 | CurrencyRatio | float | |||||||
LegCurrencyRatio | 1383 | LegCurrencyRatio | float | |||||||
ListSeqNo | 67 | ListSeqNo | ProgramTrading | SeqNo | int | |||||
TotNoOrders | 68 | TotNoOrds | int | |||||||
AvgPxPrecision | 74 | AvgPxPrcsn | int | |||||||
NoRpts | 82 | NoRpts | int | |||||||
RptSeq | 83 | RptSeq | int | |||||||
AllocStatus | 87 | Stat | Allocation | Stat | int | |||||
AllocRejCode | 88 | RejCode | int | |||||||
EncryptMethod | 98 | EncryptMethod | int | No | ||||||
CxlRejReason | 102 | CxlRejRsn | int | Reserved100Plus | ||||||
OrdRejReason | 103 | RejRsn | int | Reserved100Plus | ||||||
HeartBtInt | 108 | HeartBtInt | int | No | ||||||
NumDaysInterest | 157 | NumDaysInt | int | |||||||
StandInstDbType | 169 | StandInstDbTyp | int | |||||||
SettlDeliveryType | 172 | DlvryTyp | int | |||||||
AllocLinkType | 197 | LinkTyp | int | |||||||
PutOrCall | 201 | PutCall | int | |||||||
CoveredOrUncovered | 203 | Covered | int | |||||||
CustomerOrFirm | 204 | CustFirm | FIX.4.2 | int | No | |||||
AllocHandlInst | 209 | HandlInst | SingleGeneralOrderHandling | HndInst | int | |||||
RoutingType | 216 | RtgTyp | int | |||||||
RepurchaseTerm | 226 | RepoTrm | FIX.4.4 | int | ||||||
RepoCollateralSecurityType | 239 | RepoCollSecTyp | int | |||||||
UnderlyingRepoCollateralSecurityType | 243 | RepoCollSecTyp | FIX.4.4 | int | ||||||
UnderlyingRepurchaseTerm | 244 | RepoTrm | FIX.4.4 | int | ||||||
LegRepoCollateralSecurityType | 250 | RepoCollSecTyp | FIX.4.4 | int | ||||||
LegRepurchaseTerm | 251 | RepoTrm | FIX.4.4 | int | ||||||
MarketDepth | 264 | MktDepth | int | |||||||
MDUpdateType | 265 | UpdtTyp | int | |||||||
SellerDays | 287 | SellerDays | int | |||||||
MDEntryPositionNo | 290 | PosNo | int | |||||||
QuoteStatus | 297 | Stat | int | |||||||
QuoteCancelType | 298 | CxlTyp | int | |||||||
QuoteRejectReason | 300 | RejRsn | int | Reserved100Plus | ||||||
QuoteResponseLevel | 301 | RspLvl | int | |||||||
QuoteRequestType | 303 | ReqTyp | int | |||||||
TotNoQuoteEntries | 304 | TotNoQuotEntries | int | |||||||
UnderlyingPutOrCall | 315 | PutCall | int | No | ||||||
SecurityRequestType | 321 | ReqTyp | int | |||||||
SecurityResponseType | 323 | RspTyp | int | |||||||
SecurityTradingStatus | 326 | TrdgStat | int | Reserved100Plus | ||||||
Adjustment | 334 | Adjmt | int | |||||||
TradSesMethod | 338 | Method | int | |||||||
TradSesMode | 339 | Mode | int | |||||||
TradSesStatus | 340 | Stat | int | Reserved100Plus | ||||||
NumberOfOrders | 346 | NumOfOrds | int | |||||||
QuoteEntryRejectReason | 368 | EntryRejRsn | int | QuoteRejectReason(tag 300) | Reserved100Plus | |||||
RefTagID | 371 | RefTagID | int | |||||||
SessionRejectReason | 373 | SessRejRsn | int | Reserved100Plus | No | |||||
ExecRestatementReason | 378 | ExecRstmtRsn | int | Reserved100Plus | ||||||
BusinessRejectReason | 380 | BizRejRsn | int | |||||||
TotNoRelatedSym | 393 | TotNoReltdSym | int | |||||||
BidType | 394 | BidTyp | int | |||||||
NumTickets | 395 | NumTkts | int | |||||||
BidDescriptorType | 399 | BidDescptrTyp | int | |||||||
SideValueInd | 401 | SideValuInd | int | |||||||
LiquidityIndType | 409 | LqdtyIndTyp | int | |||||||
ProgRptReqs | 414 | ProgRptReqs | int | |||||||
ProgPeriodInterval | 415 | ProgPeriodIntvl | int | |||||||
IncTaxInd | 416 | IncTaxInd | int | |||||||
NumBidders | 417 | NumBidders | int | |||||||
TotNoStrikes | 422 | TotNoStrks | int | |||||||
PriceType | 423 | PxTyp | int | |||||||
GTBookingInst | 427 | GTBkngInst | int | |||||||
ListStatusType | 429 | ListStatTyp | int | |||||||
NetGrossInd | 430 | NetGrossInd | int | |||||||
ListOrderStatus | 431 | ListOrdStat | int | |||||||
LiquidityNumSecurities | 441 | LqdtyNumSecurities | int | |||||||
PartyRole | 452 | R | int | |||||||
Product | 460 | Prod | int | |||||||
UnderlyingProduct | 462 | Prod | int | Product(tag 460) | ||||||
QuantityType | 465 | QtyTypDeprecated | FIX.4.4 | int | ||||||
DistribPaymentMethod | 477 | DistribPmtMethod | int | Reserved100Plus | ||||||
TradeReportTransType | 487 | TransTyp | int | |||||||
PaymentMethod | 492 | PmtMethod | int | Reserved1000Plus | ||||||
TaxAdvantageType | 495 | TaxAdvantageTyp | int | Reserved1000Plus | ||||||
RegistRejReasonCode | 507 | RejRsnCd | RegistrationInstruction | RejRsnCd | int | Reserved100Plus | ||||
ContAmtType | 519 | ContAmtTyp | int | |||||||
OwnerType | 522 | OwnerTyp | int | |||||||
MassCancelRejectReason | 532 | MassCxlRejRsn | int | Reserved100Plus | ||||||
TotalAffectedOrders | 533 | TotAffctdOrds | int | |||||||
QuoteType | 537 | Typ | int | |||||||
NestedPartyRole | 538 | R | int | PartyRole(tag 452) | ||||||
CrossType | 549 | CrssTyp | CrossOrders | Typ | int | |||||
CrossPrioritization | 550 | CrssPriortstn | CrossOrders | Priorty | int | |||||
TotNoSecurityTypes | 557 | TotNoSecTyps | int | |||||||
SecurityListRequestType | 559 | ListReqTyp | int | |||||||
SecurityRequestResult | 560 | ReqRslt | int | |||||||
MultiLegRptTypeReq | 563 | MLEGRptTypReq | int | |||||||
LegCoveredOrUncovered | 565 | Cover | int | CoveredOrUncovered(tag 203) | ||||||
TradSesStatusRejReason | 567 | StatRejRsn | int | Reserved100Plus | ||||||
TradeRequestType | 569 | ReqTyp | int | |||||||
ClearingInstruction | 577 | ClrngInstrctn | int | |||||||
NoDates | 580 | NoDts | int | |||||||
AccountType | 581 | AcctTyp | int | |||||||
CustOrderCapacity | 582 | CustCpcty | int | |||||||
MassStatusReqType | 585 | MassStatReqTyp | OrderMassHandling | ReqTyp | int | |||||
LegProduct | 607 | Prod | int | Product(tag 460) | ||||||
AllocType | 626 | AllocType | Allocation | Typ | int | |||||
PriorityIndicator | 638 | PriInd | int | |||||||
SecDefStatus | 653 | DefStat | FIX.4.2 | int | No | |||||
QuoteRequestRejectReason | 658 | ReqRejRsn | int | Reserved100Plus | ||||||
AcctIDSource | 660 | AcctIDSrc | int | Reserved100Plus | ||||||
AllocAcctIDSource | 661 | ActIDSrc | int | AcctIDSource(tag 660) | ||||||
BenchmarkPriceType | 663 | PxTyp | int | PriceType(tag 423) | ||||||
ConfirmStatus | 665 | CnfmStat | int | |||||||
ConfirmTransType | 666 | CnfmTransTyp | int | |||||||
DeliveryForm | 668 | DlvryForm | int | |||||||
LegBenchmarkPriceType | 680 | PxTyp | int | |||||||
LegPriceType | 686 | PxTyp | int | PriceType(tag 423) | ||||||
LegSwapType | 690 | SwapTyp | int | |||||||
QuotePriceType | 692 | QuotPxTyp | int | |||||||
QuoteRespType | 694 | RspTyp | int | |||||||
YieldRedemptionPriceType | 698 | RedPxTyp | int | PriceType(tag 423) | ||||||
PosQtyStatus | 706 | Stat | int | |||||||
PosTransType | 709 | TxnTyp | int | |||||||
PosMaintAction | 712 | Actn | int | |||||||
AdjustmentType | 718 | AdjTyp | int | |||||||
PosMaintStatus | 722 | Stat | int | |||||||
PosMaintResult | 723 | Rslt | int | Reserved100Plus | ||||||
PosReqType | 724 | ReqTyp | int | |||||||
ResponseTransportType | 725 | RspTransportTyp | int | |||||||
TotalNumPosReports | 727 | TotRpts | int | |||||||
PosReqResult | 728 | Rslt | int | Reserved100Plus | ||||||
PosReqStatus | 729 | Stat | int | |||||||
SettlPriceType | 731 | SetPxTyp | int | |||||||
UnderlyingSettlPriceType | 733 | UndSetPxTyp | int | SettlPriceType(tag 731) | ||||||
TotNumTradeReports | 748 | TotNumTrdRpts | int | |||||||
TradeRequestResult | 749 | ReqRslt | int | Reserved100Plus | ||||||
TradeRequestStatus | 750 | ReqStat | int | |||||||
TradeReportRejectReason | 751 | RejRsn | int | Reserved100Plus | ||||||
SideMultiLegReportingType | 752 | MLegRptTyp | int | |||||||
Nested2PartyRole | 759 | R | int | PartyRole(tag 452) | ||||||
TrdRegTimestampType | 770 | Typ | int | |||||||
ConfirmType | 773 | CnfmTyp | int | |||||||
ConfirmRejReason | 774 | CnfmRejRsn | int | Reserved100Plus | ||||||
BookingType | 775 | BkngTyp | int | |||||||
IndividualAllocRejCode | 776 | IndAllocRejCode | int | AllocRejCode(tag 88) | ||||||
AllocSettlInstType | 780 | SettlInstTyp | int | |||||||
SettlPartyRole | 784 | R | int | PartyRole(tag 452) | ||||||
SettlPartySubIDType | 786 | Typ | int | PartySubIDType(tag 803) | ||||||
TerminationType | 788 | TrmTyp | int | |||||||
SettlInstReqRejCode | 792 | SettlInstReqRejCode | int | Reserved100Plus | ||||||
AllocReportType | 794 | RptTyp | int | |||||||
AllocCancReplaceReason | 796 | CxlRplcRsn | Allocation | CxlRplcRsn | int | Reserved100Plus | ||||
AllocAccountType | 798 | AcctTyp | int | |||||||
PartySubIDType | 803 | Typ | int | Reserved4000Plus | ||||||
NestedPartySubIDType | 805 | Typ | int | PartySubIDType(tag 803) | ||||||
Nested2PartySubIDType | 807 | Typ | int | PartySubIDType(tag 803) | ||||||
