2349 | PricePrecision | int | | PxPrcsn | | | 0 | | | Specifies the price decimal precision of the instrument. | For FX, this specifies the pip size in which forward points are calculated. Point (pip) size varies by currency pair. Major currencies are all traded in points of 0.0001, with the exception of JPY which has a point size of 0.01. |
2387 | TradeContingency | int | | Cntgncy | | | 0 | | | Indicates the contingency attribute for a trade in an asset class that may be contingent on the clearing of a corresponding paired trade (for example Exchange for Physical (EFP), Exchange for Swap (EFS), Exchange for Related (EFR) or Exchange for Option (EFO), collectively called EFRPs). Once the paired trade clears or fails to clear, the related trade (the trade which carries this attribute) ceases to exist. | |
2407 | ComplexEventSpotRate | Price | | SpotRt | | | 0 | | | FX spot rate. | |
2408 | ComplexEventForwardPoints | PriceOffset | | FwdPnts | | | 0 | | | FX forward points added to spot rate. May be a negative value. | |
2409 | LegComplexEventSpotRate | Price | | SpotRt | | | 0 | | | FX spot rate. | |
2410 | LegComplexEventForwardPoints | PriceOffset | | FwdPnts | | | 0 | | | FX forward points added to spot rate. May be a negative value. | |
2412 | RateSourceReferemcePageHeading | String | | RefHdng | | | 0 | | | Identifies the page heading from the rate source. | |
2413 | RelatedToSecurityID | String | | ReltdID | | | 0 | | | The security identifier of the instrument, instrument leg or underlying instrument with which the related instrument has correlation. | |
2414 | RelatedToSecurityIDSource | String | | ReltdIDSrc | | | 0 | 22 | Reserved100Plus | Identifies class or source of the RelatedToSecurityID(2413) value. | |
2415 | RelatedToStreamXIDRef | XIDREF | | ReltdStrmXIDRef | | | 0 | | | StreamXID(41303), LegStreamXID(41700) or UnderlyingStreamXID(42016) of the stream with which the related instrument has correlation. | |
2418 | FirmTradeEventID | String | | FirmTrdEvntID | | | 0 | | | An identifier created by the trading party for the life cycle event associated with this report. | |
2419 | UnderlyingComplexEventSpotRate | Price | | SpotRt | | | 0 | | | FX spot rate. | |
2420 | UnderlyingComplexEventForwardPoints | PriceOffset | | FwdPnts | | | 0 | | | FX forward points added to spot rate. May be a negative value. | |
40223 | LegMarketDisruptionValue | String | | Val | | | 0 | | | Applicable value for LegMarketDisruptionEvent(41468). | |
40990 | LegMarketDisruptionFallbackValue | String | | Val | | | 0 | | | Applicable value for LegMarketDisruptionFallbackType(41470). | |
40991 | MarketDisruptionValue | String | | Val | | | 0 | | | Applicable value for MarketDisruptionEvent(41093). | |
40992 | MarketDisruptionFallbackValue | String | | Val | | | 0 | | | Applicable value for MarketDisruptionFallbackType(41095). | |
40993 | PaymentSubType | int | | SubTyp | | | 0 | | | Used to further clarify the value of PaymentType(40213). | |
41304 | PaymentLegRefID | String | | LegRefID | | | 0 | | | Identifies the instrument leg in which this payment applies to by referencing the leg's LegID(1788). | |
41338 | UnderlyingMarketDisruptionValue | String | | Val | | | 0 | | | Applicable value for UnderlyingMarketDisruptionEvent(41865). | |
41339 | UnderlyingMarketDisruptionFallbackValue | String | | Val | | | 0 | | | Applicable value for UnderlyingMarketDisruptionFallbackType(41867). | |
41340 | NoUnderlyingAdditionalTermBondRefs | NumInGroup | | | | | 1 | | | Number of bonds in the repeating group. | |
41341 | UnderlyingAdditionalTermBondSecurityID | String | | ID | | | 0 | | | Security identifier of the bond. | |
41701 | UnderlyingAdditionalTermBondSecurityIDSource | String | | Src | | | 0 | 22 | Reserved100Plus | Identifies the source scheme of the UnderlyingAdditionalTermBondSecurityID(41341) value. | |
41709 | UnderlyingAdditionalTermBondDesc | String | | Desc | | | 0 | | | Description of the bond. | |
41710 | EncodedUnderlyingAdditionalTermBondDescLen | Length | 41711 | EncDescLen | | | 0 | | | Byte length of encoded (non-ASCII characters) EncodedUnderlyingAdditionalTermBondDesc(41711) field. | |
41711 | EncodedUnderlyingAdditionalTermBondDesc | data | | EncDesc | | | 0 | | | Encoded (non-ASCII characters) representation of the UnderlyingAdditionalTermBondDesc(41709) field in the encoded format specified via the MessageEncoding (347) field. If used, the ASCII (English) representation should also be specified in the UnderlyingAdditionalTermBondDesc(41709) field. | |
41712 | UnderlyingAdditionalTermBondCurrency | Currency | | Ccy | | | 0 | | | Specifies the currency the bond value is denominated in. Uses ISO 4217 currency codes. | |
42017 | UnderlyingAdditionalTermBondIssuer | String | | Issr | | | 0 | | | Issuer of the bond. | |
42025 | EncodedUnderlyingAdditionalTermBondIssuerLen | Length | 42026 | EncIssrLen | | | 0 | | | Byte length of encoded (non-ASCII characters) EncodedUnderlyingAdditionalTermBondIssuer(42026) field. | |
42026 | EncodedUnderlyingAdditionalTermBondIssuer | data | | EncIssr | | | 0 | | | Encoded (non-ASCII characters) representation of the UnderlyingAdditionalTermBondIssuer(42017) field in the encoded format specified via the MessageEncoding (347) field. If used, the ASCII (English) representation should also be specified in the UnderlyingAdditionalTermBondIssuer(42017) field. | |
42027 | UnderlyingAdditionalTermBondSeniority | String | | Snrty | | | 0 | 1450 | | Specifies the bond's payment priority in the event of a default. | |
42028 | UnderlyingAdditionalTermBondCouponType | int | | CpnTyp | | | 0 | 1946 | | Coupon type of the bond. | |
42029 | UnderlyingAdditionalTermBondCouponRate | Percentage | | CpnRt | | | 0 | | | Coupon rate of the bond. See also CouponRate(223). | |
42030 | UnderlyingAdditionalTermBondMaturityDate | LocalMktDate | | MatDt | | | 0 | | | The maturity date of the bond. | |
42031 | UnderlyingAdditionalTermBondParValue | Amt | | Par | | | 0 | | | The par value of the bond. | |
42032 | UnderlyingAdditionalTermBondCurrentTotalIssuedAmount | Amt | | CurTotAmt | | | 0 | | | Total issued amount of the bond. | |
42033 | UnderlyingAdditionalTermBondCouponFrequencyPeriod | int | | CpnPeriod | | | 0 | | | Time unit multiplier for the frequency of the bond's coupon payment. | |
42034 | UnderlyingAdditionalTermBondCouponFrequencyUnit | String | | CpnUnit | | | 0 | 1949 | | Time unit associated with the frequency of the bond's coupon payment. | |
42035 | UnderlyingAdditionalTermBondDayCount | int | | DayCnt | | | 0 | 1950 | Reserved100Plus | The day count convention used in interest calculations for a bond or an interest bearing security. | |
42036 | NoUnderlyingAdditionalTerms | NumInGroup | | | | | 1 | | | Number of additional terms in the repeating group. | |
42037 | UnderlyingAdditionalTermConditionPrecedentBondIndicator | Boolean | | PrcdntInd | | | 0 | | | Indicates whether the condition precedent bond is applicable. The swap contract is only valid if the bond is issued and if there is any dispute over the terms of fixed stream then the bond terms would be used. | |
42038 | UnderlyingAdditionalTermDiscrepancyClauseIndicator | Boolean | | DscrpncyInd | | | 0 | | | Indicates whether the discrepancy clause is applicable. | |
42039 | NoUnderlyingCashSettlDealers | NumInGroup | | | | | 1 | | | Number of dealers in the repeating group. | |
42040 | UnderlyingCashSettlDealer | String | | Dlr | | | 0 | | | Identifies the dealer from whom price quotations for the reference obligation are obtained for the purpose of cash settlement valuation calculation. | ISDA 2003 Term: Dealer |
42041 | NoUnderlyingCashSettlTerms | NumInGroup | | | | | 1 | | | Number of elements in the repeating group. | |
42042 | UnderlyingCashSettlCurrency | Currency | | Ccy | | | 0 | | | Specifies the currency the UnderlyingCashSettlAmount(42054) is denominated in. Uses ISO 4217 currency codes. | |
42043 | UnderlyingCashSettlValuationFirstBusinessDayOffset | int | | BizDayOfst | | | 0 | | | The number of business days after settlement conditions have been satisfied, when the calculation agent is to obtain a price quotation on the reference obligation for purposes of cash settlement. | Associated with ISDA 2003 Term: Valuation Date. |
42044 | UnderlyingCashSettlValuationSubsequentBusinessDaysOffset | int | | SbsqntBizDayOfst | | | 0 | | | The number of business days between successive valuation dates when multiple valuation dates are applicable for cash settlement. | Associated with ISDA 2003 Term: Valuation Date. |
42045 | UnderlyingCashSettlNumOfValuationDates | int | | NumValDts | | | 0 | | | Where multiple valuation dates are specified as being applicable for cash settlement, this element specifies the number of applicable valuation dates. | Associated with ISDA 2003 Term: Valuation Date. |
42046 | UnderlyingCashSettlValuationTime | LocalMktTime | | ValTm | | | 0 | | | Time of valuation. | |
42047 | UnderlyingCashSettlBusinessCenter | String | | BizCtr | | | 0 | | | Identifies the business center calendar used at valuation time for cash settlement purposes e.g. "GBLO".
See http://www.fpml.org/coding-scheme/business-center for standard 4-character code values. | |
42048 | UnderlyingCashSettlQuoteMethod | int | | QteMeth | | | 0 | 40027 | | The type of quote used to determine the cash settlement price. | |
42049 | UnderlyingCashSettlQuoteAmount | Amt | | QteAmt | | | 0 | | | When determining the cash settlement amount, if weighted average price quotes are to be obtained for the reference obligation, this is the upper limit to the outstanding principal balance of the reference obligation for which the quote should be obtained. If not specifed, the ISDA definitions provide for a fallback amount equal to floating rate payer calculation amount. | ISDA 2003 Term: Quotation Amount. |
42050 | UnderlyingCashSettlQuoteCurrency | Currency | | QteCcy | | | 0 | | | Specifies the currency the UnderlyingCashSettlQuoteAmount(42049) is denominated in. Uses ISO 4217 currency codes. | |
42051 | UnderlyingCashSettlMinimumQuoteAmount | Amt | | MinQteAmt | | | 0 | | | When determining the cash settlement amount, if weighted average price quotes are to be obtained for the reference obligation, this is the minimum intended threshold amount of outstanding principal balance of the reference obligation for which the quote should be obtained. If not specified, the ISDA definitions provide for a fallback amount of the lower of either USD1,000,000 (or its equivalent in the relevent obligation currency) or the (minimum) quoted amount. | ISDA 2003 Term: Minimum Quotation Amount. |
42052 | UnderlyingCashSettlMinimumQuoteCurrency | Currency | | MinQteCcy | | | 0 | | | Specifies the currency the UnderlyingCashSettlQuoteAmount(42049) is denominated in. Uses ISO 4217 currency codes. | |
42053 | UnderlyingCashSettlBusinessDays | int | | BizDays | | | 0 | | | The number of business days used in the determination of the cash settlement payment date. | If a cash settlement amount is specified, the cash settlement payment date will be this number of business days following the calculation of the final price. If a cash settlement amount is not specified, the cash settlement payment date will be this number of business days after all conditions to settlement are satisfied.
ISDA 2003 Term: Cash Settlement Date. |
42054 | UnderlyingCashSettlAmount | Amt | | Amt | | | 0 | | | The amount paid between the trade parties, seller to the buyer, for cash settlement on the cash settlement date. | If not specified this would typically be calculated as ((100 or the reference price) - reference obligation price) x floating rate payer calculation amount. Price values are all expressed as a percentage.
ISDA 2003 Term: Cash Settlement Amount. |
42055 | UnderlyingCashSettlRecoveryFactor | float | | RcvryFctr | | | 0 | | | Used for fixed recovery, this specifies the recovery level as determined at contract inception, to be applied in the event of a default. The factor is used to calculate the amount paid by the seller to the buyer for cash settlement on the cash settlement date. The amount is calculated is (1 - UnderlyingCashSettlRecoveryFactor(42055)) x floating rate payer calculation amount. The currency is derived from the floating rate payer calculation amount. | |
42056 | UnderlyingCashSettlFixedTermIndicator | Boolean | | FixedInd | | | 0 | | | Indicates whether fixed settlement is applicable or not applicable in a recovery lock. | |
42057 | UnderlyingCashSettlAccruedInterestIndicator | Boolean | | AcrdIntInd | | | 0 | | | Indicates whether accrued interest is included or not in the value provided in UnderlyingCashSettlAmount(42054).
For cash settlement this specifies whether quotations should be obtained inclusive or not of accrued interest.
For physical settlement this specifies whether the buyer should deliver the obligation with an outstanding principal balance that includes or excludes accrued interest.
| ISDA 2003 Term: Include/Exclude Accrued Interest. |
42058 | UnderlyingCashSettlValuationMethod | int | | ValMeth | | | 0 | 40038 | | The ISDA defined methodology for determining the final price of the reference obligation for purposes of cash settlement. | ISDA 2003 Term: Valuation Method |
42059 | UnderlyingCashSettlTermXID | XID | | XID | | | 0 | | | Name referenced from UnderlyingSettlementTermXIDRef(41315). | |
42060 | NoUnderlyingPhysicalSettlTerms | NumInGroup | | | | | 1 | | | Number of entries in the repeating group. | |
42061 | UnderlyingPhysicalSettlCurrency | Currency | | Ccy | | | 0 | | | Currency of physical settlement. Uses ISO 4217 currency codes. | |
42062 | UnderlyingPhysicalSettlBusinessDays | int | | BizDays | | | 0 | | | A number of business days. Its precise meaning is dependent on the context in which this element is used. | ISDA 2003 Term: Business Day. |
42063 | UnderlyingPhysicalSettlMaximumBusinessDays | int | | MaxBizDays | | | 0 | | | A maximum number of business days. Its precise meaning is dependent on the context in which this element is used. Intended to be used to limit a particular ISDA fallback provision. | |
42064 | UnderlyingPhysicalSettlTermXID | XID | | XID | | | 0 | | | A named string value referenced by UnderlyingSettlementTermXIDRef(41315). | |
42065 | NoUnderlyingPhysicalSettlDeliverableObligations | NumInGroup | | | | | 1 | | | Number of entries in the repeating group. | |
42066 | UnderlyingPhysicalSettlDeliverableObligationType | String | | Typ | | | 0 | | | Specifies the type of delivery obligation applicable for physical settlement.
See http://www.fixtradingcommunity.org/codelists#Deliverable_Obligation_Types for code list for applicable deliverable obligation types. | |
42067 | UnderlyingPhysicalSettlDeliverableObligationValue | String | | Val | | | 0 | | | Physical settlement delivery obligation value appropriate to UnderlyingPhysicalSettlDeliverableObligationType(42066).
See http://www.fixtradingcommunity.org/codelists#Deliverable_Obligation_Types for applicable obligation type values. | |
42068 | NoUnderlyingProtectionTerms | NumInGroup | | | | | 1 | | | Number of protection terms in the repeating group. | |
42069 | UnderlyingProtectionTermNotional | Amt | | Notl | | | 0 | | | The notional amount of protection coverage for a floating rate. | ISDA 2003 Term: Floating Rate Payer Calculation Amount. |
42070 | UnderlyingProtectionTermCurrency | Currency | | Ccy | | | 0 | | | The currency of UnderlyingProtectionTermNotional(42069). Uses ISO 4217 currency codes. | |
42071 | UnderlyingProtectionTermSellerNotifies | Boolean | | Seller | | | 0 | | | The notifying party is the party that notifies the other party when a credit event has occurred by means of a credit event notice. If more than one party is referenced as being the notifying party then either party may notify the other of a credit event occurring.
UnderlyingProtectionTermSellerNotifies(42071)=Y indicates that the seller notifies.
| ISDA 2003 Term: Notifying Party. |
42072 | UnderlyingProtectionTermBuyerNotifies | Boolean | | Buyer | | | 0 | | | The notifying party is the party that notifies the other party when a credit event has occurred by means of a credit event notice. If more than one party is referenced as being the notifying party then either party may notify the other of a credit event occurring.
UnderlyingProtectionTermBuyerNotifies(42072)=Y indicates that the buyer notifies. | ISDA 2003 Term: Notifying Party. |
42073 | UnderlyingProtectionTermEventBusinessCenter | String | | BizCtr | | | 0 | | | When used, the business center indicates the local time of the business center that replaces the Greenwich Mean Time in Section 3.3 of the 2003 ISDA Credit Derivatives Definitions.
See http://www.fpml.org/coding-scheme/business-center for standard 4-character code values. | |
42074 | UnderlyingProtectionTermStandardSources | Boolean | | StdSrcs | | | 0 | | | Indicates whether ISDA defined Standard Public Sources are applicable (UnderlyingProtectionTermStandardSources(42074)=Y) or not. | |
42075 | UnderlyingProtectionTermEventMinimumSources | int | | MinSrcs | | | 0 | | | The minimum number of the specified public information sources that must publish information that reasonably confirms that a credit event has occurred. The market convention is two. | ISDA 2003 Term: Specified Number. |
42076 | UnderlyingProtectionTermXID | XID | | XID | | | 0 | | | A named string value referenced by UnderlyingProtectionTermXIDRef(41314). | |
42077 | NoUnderlyingProtectionTermEvents | NumInGroup | | | | | 1 | | | Number of protection term events in the repeating group. | |
42078 | UnderlyingProtectionTermEventType | String | | Typ | | | 0 | | | Specifies the type of credit event applicable to the protection terms.
See http://www.fixtradingcommunity.org/codelists#Protection_Term_Event_Types for code list of applicable event types. | |
42079 | UnderlyingProtectionTermEventValue | String | | Val | | | 0 | | | Protection term event value appropriate to UnderlyingProtectionTermEventType(42078).
See http://www.fixtradingcommunity.org/codelists#Protection_Term_Event_Types for applicable event type values. | |
42080 | UnderlyingProtectionTermEventCurrency | Currency | | Ccy | | | 0 | | | Applicable currency if UnderlyingProtectionTermEventValue(42079) is an amount. Uses ISO 4217 currency codes. | |
42081 | UnderlyingProtectionTermEventPeriod | int | | Period | | | 0 | | | Time unit multiplier for protection term events. | |
42082 | UnderlyingProtectionTermEventUnit | String | | Unit | | | 0 | 40196 | | Time unit associated with protection term events. | |
42083 | UnderlyingProtectionTermEventDayType | int | | DayTyp | | | 0 | 40810 | | Day type for events that specify a period and unit. | |
42084 | UnderlyingProtectionTermEventRateSource | String | | RtSrc | | | 0 | | | Rate source for events that specify a rate source, e.g. Floating rate interest shortfall. | |
42085 | NoUnderlyingProtectionTermEventQualifiers | NumInGroup | | | | | 1 | | | Number of qualifiers in the repeating group. | |
42086 | UnderlyingProtectionTermEventQualifier | char | | Qual | | | 0 | 40200 | | Protection term event qualifier. Used to further qualify UnderlyingProtectionTermEventType(43078). | |
42087 | NoUnderlyingProtectionTermObligations | NumInGroup | | | | | 1 | | | Number of obligations in the repeating group. | |
42088 | UnderlyingProtectionTermObligationType | String | | Typ | | | 0 | | | Specifies the type of obligation applicable to the protection terms.
See http://www.fixtradingcommunity.org/codelists#Protection_Term_Obligation_Types for code list of applicable obligation types. | |
42089 | UnderlyingProtectionTermObligationValue | String | | Val | | | 0 | | | Protection term obligation value appropriate to UnderlyingProtectionTermObligationType(42088).
See http://www.fixtradingcommunity.org/codelists#Protection_Term_Obligation_Types for applicable obligation type values. | |
42090 | NoUnderlyingProtectionTermEventNewsSources | NumInGroup | | | | | 1 | | | Number of event news sources in the repeating group. | |
42091 | UnderlyingProtectionTermEventNewsSource | String | | Src | | | 0 | | | Newspaper or electronic news service or source that may publish relevant information used in the determination of whether or not a credit event has occurred. | |
42092 | UnderlyingProvisionCashSettlPaymentDateBusinessDayConvention | int | | BizDayCnvtn | | | 0 | 40921 | | The business day convention used to adjust the provisional cash settlement payment's termination, or relative termination, date. Used only to override the business day convention specified in the UnderlyingDateAdjustment component within the UnderlyingInstrument component. | |
42093 | UnderlyingProvisionCashSettlPaymentDateRelativeTo | int | | Reltv | | | 0 | | Reserved1000Plus | Specifies the anchor date when the cash settlement payment date is relative to an anchor date.
See http://www.fixtradingcommunity.org/codelists#Relative_To_Date for values. | |
42094 | UnderlyingProvisionCashSettlPaymentDateOffsetPeriod | int | | OfstPeriod | | | 0 | | | Time unit multiplier for the cash settlement payment date offset. | |
42095 | UnderlyingProvisionCashSettlPaymentDateOffsetUnit | String | | OfstUnit | | | 0 | 40760 | | Time unit associated with the cash settlement payment date offset. | |
42096 | UnderlyingProvisionCashSettlPaymentDateOffsetDayType | int | | OfstDayTyp | | | 0 | 40920 | | The provision's cash settlement payment date offset day type. | |
42097 | UnderlyingProvisionCashSettlPaymentDateRangeFirst | LocalMktDate | | DtFirst | | | 0 | | | First date in range when a settlement date range is provided. | |
42098 | UnderlyingProvisionCashSettlPaymentDateRangeLast | LocalMktDate | | DtLast | | | 0 | | | Last date in range when a settlement date range is provided. | |
42099 | NoUnderlyingProvisionCashSettlPaymentDates | NumInGroup | | | | | 1 | | | Number of UnderlyingProvision cash settlement payment dates in the repeating group. | |
42100 | UnderlyingProvisionCashSettlPaymentDate | LocalMktDate | | Dt | | | 0 | | | The cash settlement payment date, unadjusted or adjusted depending on UnderlyingProvisionCashSettlPaymentDateType(42101). | |
42101 | UnderlyingProvisionCashSettlPaymentDateType | int | | Typ | | | 0 | 40173 | | Specifies the type of date (e.g. adjusted for holidays). | |
42102 | UnderlyingProvisionCashSettlQuoteSource | int | | SettlQteSrc | | | 0 | 40790 | | Identifies the source of quote information. | |
42103 | UnderlyingProvisionCashSettlQuoteReferencePage | String | | RefPg | | | 0 | | | Identifies the reference "page" from the quote source. | |
42104 | UnderlyingProvisionCashSettlValueTime | LocalMktTime | | Tm | | | 0 | | | A time specified in 24-hour format, e.g. 11am would be represented as 11:00:00. The time of the cash settlement valuation date when the cash settlement amount will be determined according to the cash settlement method if the parties have not otherwise been able to agree to the cash settlement amount. | |
42105 | UnderlyingProvisionCashSettlValueTimeBusinessCenter | String | | TmBizCtr | | | 0 | | | Identifies the business center calendar used with the provision's cash settlement valuation time.
See http://www.fpml.org/coding-scheme/business-center for standard 4-character code values. | |
42106 | UnderlyingProvisionCashSettlValueDateBusinessDayConvention | int | | BizDayCnvtn | | | 0 | 40921 | | The business day convention used to adjust the cash settlement valuation date. Used only to override the business day convention specified in the UnderlyingDateAdjustment component within the UnderlyingInstrument component. | |
42107 | UnderlyingProvisionCashSettlValueDateRelativeTo | int | | Reltv | | | 0 | | Reserved1000Plus | Specifies the anchor date when the cash settlement value date is relative to an anchor date.
See http://www.fixtradingcommunity.org/codelists#Relative_To_Date for values. | |
42108 | UnderlyingProvisionCashSettlValueDateOffsetPeriod | int | | OfstPeriod | | | 0 | | | Time unit multiplier for the cash settlement value date offset. | |
42109 | UnderlyingProvisionCashSettlValueDateOffsetUnit | String | | OfstUnit | | | 0 | 40760 | | Time unit associated with the cash settlement value date offset. | |
42110 | UnderlyingProvisionCashSettlValueDateOffsetDayType | int | | OfstDayTyp | | | 0 | 40920 | | The provision's cash settlement value date offset day type. | |
42111 | UnderlyingProvisionCashSettlValueDateAdjusted | LocalMktDate | | Dt | | | 0 | | | The adjusted cash settlement value date. | |
42112 | NoUnderlyingProvisionOptionExerciseFixedDates | NumInGroup | | | | | 1 | | | Number of UnderlyingProvision option exercise fixed dates in the repeating group. | |
42113 | UnderlyingProvisionOptionExerciseFixedDate | LocalMktDate | | Dt | | | 0 | | | A predetermined option exercise date, unadjusted or adjusted depending on UnderlyingProvisionOptionExerciseFixedDateType(42114). | |
42114 | UnderlyingProvisionOptionExerciseFixedDateType | int | | Typ | | | 0 | 40144 | | Specifies the type of date (e.g. adjusted for holidays). | |
42115 | UnderlyingProvisionOptionExerciseBusinessDayConvention | int | | BizDayCnvtn | | | 0 | 40921 | | The business day convention used to adjust the underlying instrument's provision's option exercise date. Used only to override the business day convention specified in the UnderlyingDateAdjustment component within the UnderlyingInstrument component. | |
42116 | UnderlyingProvisionOptionExerciseEarliestDatePeriod | int | | ErlstOfstPeriod | | | 0 | | | Time unit multiplier for the interval to the first (and possibly only) exercise date in the exercise period. | |
42117 | UnderlyingProvisionOptionExerciseEarliestDateUnit | String | | ErlstOfstUnit | | | 0 | 40126 | | Time unit associated with the interval to the first (and possibly only) exercise date in the exercise period. | |
42118 | UnderlyingProvisionOptionExerciseFrequencyPeriod | int | | FreqPeriod | | | 0 | | | Time unit multiplier for the frequency of subsequent exercise dates in the exercise period following the earliest exercise date. An interval of 1 day should be used to indicate an American style exercise frequency. | |
42119 | UnderlyingProvisionOptionExerciseFrequencyUnit | String | | FreqUnit | | | 0 | 1949 | | Time unit associated with the frequency of subsequent exercise dates in the exercise period following the earliest exercise date. | |
42120 | UnderlyingProvisionOptionExerciseStartDateUnadjusted | LocalMktDate | | StartDtUnadj | | | 0 | | | The unadjusted first day of the exercise period for an American style option. | |
42121 | UnderlyingProvisionOptionExerciseStartDateRelativeTo | int | | StartDtReltv | | | 0 | | Reserved1000Plus | Specifies the anchor date when the option exercise start date is relative to an anchor date.
See http://www.fixtradingcommunity.org/codelists#Relative_To_Date for values. | |
42122 | UnderlyingProvisionOptionExerciseStartDateOffsetPeriod | int | | StartDtOfstPeriod | | | 0 | | | Time unit multiplier for the option exercise start date offset. | |
42123 | UnderlyingProvisionOptionExerciseStartDateOffsetUnit | String | | StartDtOfstUnit | | | 0 | 40760 | | Time unit associated with the option exercise start date offset. | |
42124 | UnderlyingProvisionOptionExerciseStartDateOffsetDayType | int | | StartDtOfstDayTyp | | | 0 | 40920 | | The provision's option exercise start date offset day type. | |
42125 | UnderlyingProvisionOptionExerciseStartDateAdjusted | LocalMktDate | | StartDt | | | 0 | | | The adjusted first day of the exercise period for an American style option. | |
42126 | UnderlyingProvisionOptionExercisePeriodSkip | int | | Skip | | | 0 | | | The number of periods in the referenced date schedule that are between each date in the relative date schedule. Thus a skip of 2 would mean that dates are relative to every second date in the referenced schedule. If present this should have a value greater than 1. | |
42127 | UnderlyingProvisionOptionExerciseBoundsFirstDateUnadjusted | LocalMktDate | | FirstDtUnadj | | | 0 | | | The unadjusted first date of a schedule. This can be used to restrict the range of exercise dates when they are relative. | |
42128 | UnderlyingProvisionOptionExerciseBoundsLastDateUnadjusted | LocalMktDate | | LastDtUnadj | | | 0 | | | The unadjusted last date of a schedule. This can be used to restrict the range of exercise dates when they are relative. | |
42129 | UnderlyingProvisionOptionExerciseEarliestTime | LocalMktTime | | ErlstTm | | | 0 | | | The earliest time at which notice of exercise can be given by the buyer to the seller (or seller's agent) i) on the expriation date, in the case of a European style option, (ii) on each bermuda option exercise date and the expiration date, in the case of a Bermuda style option the commencement date to, and including, the expiration date, in the case of an American option. | |
42130 | UnderlyingProvisionOptionExerciseEarliestTimeBusinessCenter | String | | ErlstTmBizCtr | | | 0 | | | Identifies the business center calendar used with the provision's earliest time for notice of exercise.
See http://www.fpml.org/coding-scheme/business-center for standard 4-character code values. | |
42131 | UnderlyingProvisionOptionExerciseLatestTime | LocalMktTime | | LtstTm | | | 0 | | | For a Bermuda or American style option, the latest time on an exercise business day (excluding the expiration date) within the exercise period that notice can be given by the buyer to the seller or seller's agent. Notice of exercise given after this time will be deemed to have been given on the next exercise business day. | |
42132 | UnderlyingProvisionOptionExerciseLatestTimeBusinessCenter | String | | LtstTmBizCtr | | | 0 | | | Identifies the business center calendar used with the provision's latest time for notice of exercise.
See http://www.fpml.org/coding-scheme/business-center for standard 4-character code values. | |
42133 | UnderlyingProvisionOptionExpirationDateUnadjusted | LocalMktDate | | DtUnadj | | | 0 | | | The unadjusted last day within an exercise period for an American style option. For a European style option it is the only day within the exercise period. | |
42134 | UnderlyingProvisionOptionExpirationDateBusinessDayConvention | int | | BizDayCnvtn | | | 0 | 40921 | | The business day convention used to adjust the underlying instrument's provision's option expiration date. Used only to override the business day convention specified in the UnderlyingDateAdjustment component within the UnderlyingInstrument component. | |
42135 | UnderlyingProvisionOptionExpirationDateRelativeTo | int | | Reltv | | | 0 | | Reserved1000Plus | Specifies the anchor date when the option expiration date is relative to an anchor date.
See http://www.fixtradingcommunity.org/codelists#Relative_To_Date for values. | |
42136 | UnderlyingProvisionOptionExpirationDateOffsetPeriod | int | | OfstPeriod | | | 0 | | | Time unit multiplier for the option expiration date offset. | |
42137 | UnderlyingProvisionOptionExpirationDateOffsetUnit | String | | OfstUnit | | | 0 | 40760 | | Time unit associated with the option expiration date offset. | |
42138 | UnderlyingProvisionOptionExpirationDateOffsetDayType | int | | OfstDayTyp | | | 0 | 40920 | | The provision's option expiration date offset day type. | |
42139 | UnderlyingProvisionOptionExpirationDateAdjusted | LocalMktDate | | Dt | | | 0 | | | The adjusted last date within an exercise period for an American style option. For a European style option it is the only date within the exercise period. | |
42140 | UnderlyingProvisionOptionExpirationTime | LocalMktTime | | ExpTm | | | 0 | | | The latest time for exercise on the expiration date. | |
42141 | UnderlyingProvisionOptionExpirationTimeBusinessCenter | String | | ExpTmBizCtr | | | 0 | | | Identifies the business center calendar used with the provision's latest exercise time on expiration date.
See http://www.fpml.org/coding-scheme/business-center for standard 4-character code values. | |
42142 | UnderlyingProvisionOptionRelevantUnderlyingDateUnadjusted | LocalMktDate | | DtUnadj | | | 0 | | | The unadjusted date on the underlying set by the exercise of an option. What this date is depends on the option (e.g. in a swaption it is the swap effective date, in an extendible/cancelable provision it is the swap termination date). | |
42143 | UnderlyingProvisionOptionRelevantUnderlyingDateBusinessDayConvention | int | | BizDayCnvtn | | | 0 | 40921 | | The business day convnetion used to adjust the underlying instrument provision's option underlying date. Used only to override the business day convention specified in the UnderlyingDateAdjustment component within the UnderlyingInstrument component. | |
42144 | UnderlyingProvisionOptionRelevantUnderlyingDateRelativeTo | int | | Reltv | | | 0 | | Reserved1000Plus | Specifies the anchor date when the date relevant to the underlying trade on exercise is relative to an anchor date.
See http://www.fixtradingcommunity.org/codelists#Relative_To_Date for values. | |
42145 | UnderlyingProvisionOptionRelevantUnderlyingDateOffsetPeriod | int | | OfstPeriod | | | 0 | | | Time unit multiplier for the option relevant underlying date offset. | |
42146 | UnderlyingProvisionOptionRelevantUnderlyingDateOffsetUnit | String | | OfstUnit | | | 0 | 40760 | | Time unit associated with the option relevant underlying date offset. | |
42147 | UnderlyingProvisionOptionRelevantUnderlyingDateOffsetDayType | int | | OfstDayTyp | | | 0 | 40920 | | The provision's option relevant underlying date offset day type. | |
