FIX Version FIX.5.0SP2 Extension Pack EP154Approval Date 2012-06-06T00:00:00.000
Description GEMC Weight Units of Measure
Enumerations
Updated Enumerations
Tag | Value | SymbolicName | Group | Sort | Description | Definition |
---|
996 | thm | | | | | |
996 | Bbl | | | | | |
996 | t | | | | Metric Tons | |
996 | tn | | | | | |
996 | BDFT | | | | | |
996 | cwt | | | | | |
996 | kW-min | | | | Kilowatt-Minute | |
996 | MW-min | | | | Megawatt-Minute | |
996 | kW-h | | | | Kilowatt-Hour | |
996 | MW-h | | | | Megawatt-Hour | |
996 | kW-d | | | | Kilowatt-Day | |
996 | MW-d | | | | Megawatt-Day | |
996 | kW-M | | | | Kilowatt-Month | |
996 | MW-M | | | | Megawatt-Month | |
996 | kW-a | | | | Kilowatt-Year | |
996 | MW-a | | | | Megawatt-Year | |
996 | USD | | | 12 | | |
996 | CER | | | 14 | | |
996 | PRINC | | | 15 | | |
996 | CRT | | | 16 | | |
996 | Ccy | | | 17 | | |
996 | BDFT | | | 18 | | |
996 | IPNT | | | 19 | | |
996 | day | | | 20 | | |
996 | cwt | | | 21 | | |
996 | g | | | 22 | | |
Enumerations Added
Tag | Value | SymbolicName | Group | Sort | Description | Definition |
---|
996 | kg | Kilograms | Variable Quantity UOM | 23 | Kilograms | |
996 | GT | GrossTons | Variable Quantity UOM | 11 | Gross Tons | |