
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data BP &#8211; FIX Trading Community</title>
	<atom:link href="https://www.fixtrading.org/documents/data-bp/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fixtrading.org</link>
	<description>Version 2.1.</description>
	<lastBuildDate>Thu, 11 Dec 2025 14:23:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://www.fixtrading.org/wp-content/uploads/2017/03/favicon.png</url>
	<title>Data BP &#8211; FIX Trading Community</title>
	<link>https://www.fixtrading.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>European Equities Addressable Liquidity Definitions</title>
		<link>https://www.fixtrading.org/packages/fix-addressable-liquidity/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 15:05:22 +0000</pubDate>
				<guid isPermaLink="false">https://www.fixtrading.org/?post_type=wpdmpro&#038;p=104902</guid>

					<description><![CDATA[This business standards document covers definitions of addressable liquidity for European equities. The lack of such standards has been a problem for the industry for many years, and improvements to...]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>This business standards document covers definitions of addressable liquidity for European equities. The lack of such standards has been a problem for the industry for many years, and improvements to post-trade transparency driven both by UK/EU regulators and FIX&#8217;s own recommendations make it possible to create these.</p>
<p>This document has been updated in December 2025 by the FIX equities consolidated tape working group to align with changes in regulatory requirements and updated input from working group members.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FIX Trade Flag Scenarios (European equities)</title>
		<link>https://www.fixtrading.org/packages/fix-trading-flag-scenarios-v-1-0/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Mon, 15 Jan 2024 11:51:04 +0000</pubDate>
				<guid isPermaLink="false">https://www.fixtrading.org/?post_type=wpdmpro&#038;p=105066</guid>

					<description><![CDATA[Guidance on trade flag usage for various trading scenarios for equities and equity-like instruments in the UK and EU. Updated September 2025 to support EU and UK regulatory changes and...]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>Guidance on trade flag usage for various trading scenarios for equities and equity-like instruments in the UK and EU.</p>
<p>Updated September 2025 to support EU and UK regulatory changes and associated FIX recommendations.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FIX MiFID II Data Element Guidelines</title>
		<link>https://www.fixtrading.org/packages/fix-mifid-ii-data-elements-recommended-practice-guidelines/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Thu, 15 Apr 2021 15:02:33 +0000</pubDate>
				<category><![CDATA[MiFID ii]]></category>
		<category><![CDATA[Recommended Practices]]></category>
		<guid isPermaLink="false">https://www.fixtrading.org/?post_type=wpdmpro&#038;p=66321</guid>

					<description><![CDATA[MIFID II Data Elements and their Authoritative, Master and Primary Sources Recommended Practice Guideline Document V1.3 published April 14th, 2021 [October 25, 2022] Added missing Appendix 3 (pages are in...]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>MIFID II Data Elements and their Authoritative, Master and Primary Sources Recommended Practice Guideline Document V1.3 published April 14th, 2021</p>
<p>[October 25, 2022] Added missing Appendix 3 (pages are in landscape format)</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Asia Pacific Equities IOI Charter</title>
		<link>https://www.fixtrading.org/packages/asia-pacific-equities-ioi-charter/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 03:50:22 +0000</pubDate>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[business practices]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[IOI]]></category>
		<guid isPermaLink="false">https://www.fixtrading.org/?post_type=wpdmpro&#038;p=62199</guid>

					<description><![CDATA[A collective of industry associations, ASIFMA, Quorum 15, Asia TraderForum, the FIX Trading Community engaged in a collaborative to established a consistent approach for issuing Indications of Interest.]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>A collective of industry associations, ASIFMA, Quorum 15, Asia TraderForum, the FIX Trading Community engaged in a collaborative to established a consistent approach for issuing Indications of Interest.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FPL Recommended Standards for the Consolidation of Trade Reports and Market Data in Europe</title>
		<link>https://www.fixtrading.org/packages/fpl-recommended-standards-for-the-consolidation-of-trade-reports-and-market-data-in-europe/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Mon, 06 Feb 2017 19:40:51 +0000</pubDate>
				<category><![CDATA[equities]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[trade reporting]]></category>
		<guid isPermaLink="false">http://www.technical-fixprotocol.net/?post_type=wpdmpro&#038;p=13225</guid>

					<description><![CDATA[This document details the recommended standards for the consolidation of trade reports and market data for European equity markets. These industry-driven recommendations mark an important milestone in the development of...]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>This document details the recommended standards for the consolidation of trade reports and market data for European equity markets. These industry-driven recommendations mark an important milestone in the development of a European Consolidated Tape. The recommendations provide guidance, explaining how trade reports could be published in a standard manner to enable data to be more easily consolidated, significantly enhancing transparency and quality of data.</p>
<p>Published: November 2012</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>TCA Best Practices for Equities_including IA comments</title>
		<link>https://www.fixtrading.org/packages/tca-best-practices-for-equities_including-ia-comments/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Fri, 20 Jan 2017 04:34:39 +0000</pubDate>
				<category><![CDATA[business practices]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[tca]]></category>
		<category><![CDATA[transaction cost analysis]]></category>
		<guid isPermaLink="false">http://www.technical-fixprotocol.net/?post_type=wpdmpro&#038;p=13309</guid>

					<description><![CDATA[Further refines ongoing TCA requirements across asset classes. The common goal is to provide the industry with specific guidelines to promote TCA standardization.]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>Further refines ongoing TCA requirements across asset classes. The common goal is to provide the industry with specific guidelines to promote TCA standardization.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>TCA Best Practices for Equities</title>
		<link>https://www.fixtrading.org/packages/tca-best-practices-for-equities/</link>
		
		<dc:creator><![CDATA[FIXTrading Community]]></dc:creator>
		<pubDate>Tue, 21 Jan 2014 04:30:11 +0000</pubDate>
				<category><![CDATA[business practices]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[tca]]></category>
		<category><![CDATA[transaction cost analysis]]></category>
		<guid isPermaLink="false">http://www.technical-fixprotocol.net/?post_type=wpdmpro&#038;p=13308</guid>

					<description><![CDATA[Develops industry-wide terminology and methodology for Equities, from pre-trade to post-trade analytics.]]></description>
										<content:encoded><![CDATA[<style type="text/css"></style><p>Develops industry-wide terminology and methodology for Equities, from pre-trade to post-trade analytics.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: cdnws.fixtrading.org
Lazy Loading (feed)

Served from: www.fixtrading.org @ 2026-03-28 19:47:05 by W3 Total Cache
-->